Results of Round Three of the League - 17 June, 2006
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen
Gala 1 - Leamington Spa Points Goes to Gala 1 - Wolverhampton Points Gala 1 - Worcester Points
1 Stratford Sharks 158 2 G1L1 G1L1 1 Apex 199 4 G1L1 G1L1 1 Enderby 'B' 22 1 G1L1 G1L1
2 Orion 141 1 G1L2 G2L2 2 Bilston 164 2 G1L2 G2L2 2 Oldbury 160 4 G1L2 G2L2
3 Leamington Spa 192 5 G1L3 G3L3 3 Lichfield 206 5 G1L3 G3L3 3 Warley Wasps 284 6 G1L3 G3L3
4 Nuneaton & Bedworth 'A' 231 6 G1L4 G4L4 4 Droitwich Dolphins 'A' 189 3 G1L4 G4L4 4 Fox Hollies 133 2 G1L4 G1L4
5 Worcester 'A' 180 4 G1L5 G1L5 5 Brierley Hill 239 6 G1L5 G1L5 5 Newport 229 5 G1L5 G2L5
6 Perry Beeches & SSS 'A' 159 3 G1L6 G2L6 6 Cheadle DNS 0 G1L6 G2L6 6 Pershore Penguins 135 3
Gala 2 - Walsall Gala 2 - Wolverhampton Gala 2 - Wombourne Gala 2 - Wolverhampton Gala 2 - Nuneaton
1 Boldmere 'A' 236 6 G2L1 G2L1 1 Rugby 162 4 G2L1 G2L1 1 Worcester 'B' 208 5 G2L1 G2L1
2 Walsall 170 3 G2L2 G3L2 2 Leicester Neptune 160 3 G2L2 G3L2 2 The Court 171 3 G2L2 G3L2
3 Evesham 74 1 G2L3 G4L3 3 Oakengates 228 6 G2L3 G4L3 3 Shrewsbury 188 4 G2L3 G1L3
4 Bromsgrove 133 2 G2L4 G1L4 4 Wellington 191 5 G2L4 G1L4 4 Nuneaton & Bedworth 'B' 251 6 G2L4 G2L4
5 Leicester Penguins 229 5 G2L5 G2L5 5 Wombourne 127 1 G2L5 G2L5 5 Broadway 171 3 G2L5 G3L5
6 Stourbridge 'A' 205 4 G2L6 G3L6 6 Dove Valley 151 2 G2L6 G3L6 6 Perry Beeches & SSS 'B' DNS 0
Gala 3 - Halesowen Gala 3 - Walsall Gala 3 - Tamworth Gala 3 - Walsall Gala 3 - Rugby
1 Halesowen 191 4 G3L1 G3L1 1 Tamworth 126 2 G3L1 G3L1 1 Solihull 'B' 152 3 G3L1 G3L1
2 City of Coventry 267 6 G3L2 G4L2 2 Burntwood 193 4 G3L2 G4L2 2 Stourbridge 'B' 215 5 G3L2 G1L2
3 Wolverhampton 113 1 G3L3 G1L3 3 Northampton 'A' 277 6 G3L3 G1L3 3 Wednesbury 158 4 G3L3 G2L3
4 Redditch 123 2 G3L4 G2L4 4 Knighton Fields 102 1 G3L4 G2L4 4 Hinckley 'B' 114 1 G3L4 G3L4
5 Chase 195 5 G3L5 G3L5 5 Wyre Forest 152 3 G3L5 G3L5 5 Northampton 'B' 232 6 G3L5 G1L5
6 Camp Hill 160 3 G3L6 G4L6 6 Coalville 205 5 G3L6 G4L6 6 Droitwich Dolphins 'B' 122 2
Gala 4 - Solihull Gala 4 - Nuneaton Gala 4 - Stechford Gala 4 - Nuneaton Gala 4 - 
1 Braunstone 134 1 G4L1 G4L1 1 Kingsbury Aquarius 122 1 G4L1 G4L1 1 ## G3L1 G3L1
2 Solihull 'A' 168 3 G4L2 G1L2 2 Boldmere 'B' 168 3 G4L2 G1L2 2 ## G3L2 G1L2
3 Hinckley 'A' 160 2 G4L3 G2L3 3 Ludlow 217 6 G4L3 G2L3 3 ## G3L3 G2L3
4 Oswestry Otters 170 4 G4L4 G3L4 4 Enderby 'A' 191 5 G4L4 G3L4 4 ## G3L4 G3L4
5 Phoenix Youth 'A' 218 6 G4L5 G4L5 5 Northgate 172 4 G4L5 G4L5 5 ## G3L5 G1L5
6 Haden Hill 199 5 G4L6 G1L6 6 Phoenix Youth 'B' 165 2 G4L6 G1L6