Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3   Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Northampton 'A' 271 255 265   791 6 6 6 6 24 1 Wyre Forest 259 236 227 722 6 6 6 6 24
2 Boldmere 'A' 264 243 272   779 6 5 6 5 22 2 Dove Valley 224 227 227 678 6 6 6 5 23
3 Leicester Penguins 225 254 254   733 6 6 6 3 21 3 Coalville 215 173 231 619 6 4 6 4 20
4 Nuneaton & Bedworth 'A' 198 262 244   704 4 6 5 4 19 4 Northgate 219 205 214 638 5 5 5 4 19
5 Leamington Spa 220 251 265   736 5 5 6 2 18 5 Bilston 229 232 244 705 6 6 6 1 19
6 Worcester 'A' 228 219 190   637 6 5 4 1 16 6 Apex 196 243 200 639 5 6 5 2 18  
7 City of Coventry 211 200 207   618 5 4 5   14 7 Evesham 208 176 184 568 4 5 5   14
8 Phoenix Youth 'A' 175 222 215   612 3 6 5   14 8 Bromsgrove 191 198 188 577 4 5 4   13
9 Stratford Sharks 160 170 171   501 4 3 4   11 9 Lichfield 202 185 231 618 4 3 5   12
10 Oswestry Otters 160 159 178   497 4 3 4   11 10 Wellington 213 194 181 588 5 4 3   12
11 Chase 202 152 155   509 4 3 3   10 11 Wolverhampton 194 197 181 572 5 4 3   12
12 Perry Beeches & SSS 'A' 166 196 133   495 4 5 1   10 12 Enderby 'A' 177 169 182 528 4 4 4   12
13 Stourbridge 'A' 168 147 163   478 5 2 3   10 13 Burntwood 190 208 153 551 3 5 2   10
14 Solihull 'A' 208 133 123   464 5 3 2   10 14 Warley Wasps 165 178 184 527 3 2 5   10
15 Halesowen 120 159 177   456 1 4 5   10 15 Droitwich Dolphins 'A' 157 156 171 484 3 2 3   8
16 Walsall 138 195 142   475 2 4 3   9 16 Boldmere 'B' 163 169 144 476 2 4 2   8
17 Ludlow 148 177 144   469 3 4 2   9 17 Nuneaton & Bedworth 'B' 150 140 165 455 3 2 3   8
18 Hinckley 'A' 159 130 165   454 2 2 4   8 18 Stourbridge 'B' 129 117 186 432 2 1 4   7
19 Camp Hill 111 128 149   388 1 2 3   6 19 Redditch 146 170 139 455 2 3 1   6
20 Orion 143 129 137   409 2 1 2   5 20 Wombourne 135 116 161 412 2 1 2   5
21 Oakengates 143 102 143   388 2 1 2   5 21 Rugby 101 163 142 406 1 2 2   5
22 Brierley Hill 146 100 117   363 3 1 1   5 22 Worcester 'B' 113 164 109 386 1 3 1   5
23 Haden Hill 150 136 112   398 1 2 1   4 23 Phoenix Youth 'B' 77 78 78 233 1 1 1   3
24 Braunstone 115 119 99   333 1 1 1   3 24 Leicester Neptune 123 dns dns 123 1 0 0   1
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Gloucester City 223 196 233   652 6 4 5 6 21
2 Northampton 'B' 221 228 231   680 6 6 4 5 21
3 Newport 243 205 248 169 865 6 5 6 4 21
4 Kingsbury Aquarius 216 236 221 169 842 5 6 6 4 21
5 Tamworth 238 242 226   706 5 5 5 2 17
6 Shrewsbury 174 202 196   572 4 5 5 1 15
7 Oldbury 175 177 220   572 4 4 4   12
8 Ledbury dns 273 267   540 0 6 6   12
9 Knighton Fields 173 206 184   563 3 4 4   11
10 Broadway 174 157 152   483 4 3 3   10
11 Hinckley 'B' 149 147 165   461 4 3 3   10
12 Solihull 'B' 209 144 130   483 5 2 2   9
13 The Court 139 138 160   437 3 2 3   8
14 Droitwich Dolphins 'B' 126 134 120   380 2 3 1   6
15 Perry Beeches & SSS 'B' 127 121 74   322 2 2 2   6
16 Enderby 'B' 116 73 28   217 1 1 1   3
17 Pershore Penguins 95 99 dns   194 1 1 0   2
18 Fox Hollies 109 dns dns   109 2 0 0   2