Results of Round One of the League - 21 April, 2007
(subject to confirmation)
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen
Gala 1 - Leamington Spa Points Goes to Gala 1 - Bromsgrove Points Gala 1 - Stechford Points
1 Camp Hill 111 1 G1L1 G1L1 1 Droitwich Dolphins 'A' 157 3 G1L1 G1L1 1 Droitwich Dolphins 'B' 126 2 G1L1
2 Oakengates 143 2 G1L2 G2L2 2 Apex 196 5 G1L2 G2L2 2 Hinckley 'B' 149 4 G2L2
3 Ludlow 148 3 G1L3 G3L3 3 Redditch 146 2 G1L3 G3L3 3 Newport 243 6 G3L3
4 Leamington Spa 220 5 G1L4 G4L4 4 Wyre Forest 259 6 G1L4 G4L4 4 Tamworth 238 5 G1L4
5 Perry Beeches & SSS 'A' 166 4 G1L5 G1L5 5 Enderby 'A' 177 4 G1L5 G1L5 5 The Court 139 3 G2L5
6 Northampton 'A' 271 6 G1L6 G2L6 6 Rugby 101 1 G1L6 G2L6 6 Enderby 'B' 116 1 G3L6
Gala 2 - Walsall Gala 2 - Wolverhampton Gala 2 - Wombourne Gala 2 - Wolverhampton Gala 2 - Tamworth
1 Boldmere 'A' 264 6 G2L1 G2L1 1 Coalville 215 6 G2L1 G2L1 1 Shrewsbury 174 4 G2L1
2 Stourbridge 'A' 168 5 G2L2 G3L2 2 Wellington 213 5 G2L2 G3L2 2 Northampton 'B' 221 6 G3L2
3 Haden Hill 150 1 G2L3 G4L3 3 Lichfield 202 4 G2L3 G4L3 3 Fox Hollies 109 2 G1L3
4 Oswestry Otters 160 4 G2L4 G1L4 4 Burntwood 190 3 G2L4 G1L4 4 Kingsbury Aquarius 216 5 G2L4
5 Hinckley 'A' 159 2 G2L5 G2L5 5 Wombourne 135 2 G2L5 G2L5 5 Broadway 174 4 G3L5
6 Stratford Sharks 160 4 G2L6 G3L6 6 Phoenix Youth 'B' 77 1 G2L6 G3L6 6 Ledbury dns 0 G1L6
Gala 3 - Solihull Gala 3 - Walsall Gala 3 - Wolverhampton Gala 3 - Walsall Gala 3 - Worcester
1 Orion 143 2 G3L1 G3L1 1 Dove Valley 224 6 G3L1 G3L1 1 Solihull 'B' 209 5 G3L1
2 Brierley Hill 146 3 G3L2 G4L2 2 Wolverhampton 194 5 G3L2 G4L2 2 Perry Beeches & SSS 'B' 127 2 G1L2
3 Braunstone 115 1 G3L3 G1L3 3 Boldmere 'B' 163 2 G3L3 G1L3 3 Oldbury 175 4 G2L3
4 Solihull 'A' 208 5 G3L4 G2L4 4 Worcester 'B' 113 1 G3L4 G2L4 4 Gloucester City 223 6 G3L4
5 Worcester 'A' 228 6 G3L5 G3L5 5 Bromsgrove 191 4 G3L5 G3L5 5 Knighton Fields 173 3 G1L5
6 Chase 202 4 G3L6 G4L6 6 Warley Wasps 165 3 G3L6 G4L6 6 Pershore Penguins 95 1 G2L6
Gala 4 - Nuneaton Gala 4 - Nuneaton Gala 4 - Halesowen Gala 4 - Nuneaton Gala 4 - 
1 Leicester Penguins 225 6 G4L1 G4L1 1 Leicester Neptune 123 1 G4L1 G4L1 1 ## G4L1
2 Walsall 138 2 G4L2 G1L2 2 Stourbridge 'B' 129 2 G4L2 G1L2 2 ## G4L2
3 City of Coventry 211 5 G4L3 G2L3 3 Evesham 208 4 G4L3 G2L3 3 ## G4L3
4 Phoenix Youth 'A' 175 3 G4L4 G3L4 4 Nuneaton & Bedworth 'B' 150 3 G4L4 G3L4 4 ## G4L4
5 Halesowen 120 1 G4L5 G4L5 5 Northgate 219 5 G4L5 G4L5 5 ## G4L5
6 Nuneaton & Bedworth 'A' 198 4 G4L6 G1L6 6 Bilston 229 6 G4L6 G1L6 6 ## G4L6