Results of Round Two of the League - 12 May, 2007
(subject to confirmation)
DIVISION 1 Gala 2 - Walsall DIVISION 2 Gala 4 - Solihull DIVISION 3
Dave Marsh
Gala 1 - Nuneaton Points Goes to Gala 1 - Wombourne Points Gala 1 - Tamworth Points
1 Walsall 195 4 G1L1 G1L1 1 Stourbridge 'B' 117 1 G1L1 G1L1 1 Tamworth 242 5 G1L1 G1L1
2 Braunstone 119 1 G1L2 G2L2 2 Droitwich Dolphins 'A' 156 2 G1L2 G2L2 2 Fox Hollies dns 0 G1L2 G2L2
3 Perry Beeches & SSS 'A' 196 5 G1L3 G3L3 3 Burntwood 208 5 G1L3 G3L3 3 Droitwich Dolphins 'B' 134 3 G1L3 G3L3
4 Camp Hill 128 2 G1L4 G4L4 4 Enderby 'A' 169 4 G1L4 G4L4 4 Perry Beeches & SSS 'B' 121 2 G1L4 G1L4
5 Nuneaton & Bedworth 'A' 262 6 G1L5 G1L5 5 Bilston 232 6 G1L5 G1L5 5 Ledbury 273 6 G1L5 G2L5
6 Oswestry Otters 159 3 G1L6 G2L6 6 Boldmere 'B' 169 4 G1L6 G2L6 6 Knighton Fields 206 4 G1L6 G3L6
Gala 2 - Solihull Gala 2 - Wolverhampton Gala 2 - Rugby Gala 2 - Wolverhampton Gala 2 - Stechford
1 City of Coventry 200 4 G2L1 G2L1 1 Coalville 173 4 G2L1 G2L1 1 Hinckley 'B' 147 3 G2L1 G2L1
2 Boldmere 'A' 243 5 G2L2 G3L2 2 Apex 243 6 G2L2 G3L2 2 Kingsbury Aquarius 236 6 G2L2 G3L2
3 Hinckley 'A' 130 2 G2L3 G4L3 3 Rugby 163 2 G2L3 G4L3 3 The Court 138 2 G2L3 G1L3
4 Solihull 'A' 133 3 G2L4 G1L4 4 Wombourne 116 1 G2L4 G1L4 4 Pershore Penguins 99 1 G2L4 G2L4
5 Northampton 'A' 255 6 G2L5 G2L5 5 Evesham 176 5 G2L5 G2L5 5 Shrewsbury 202 5 G2L5 G3L5
6 Oakengates 102 1 G2L6 G3L6 6 Worcester 'B' 164 3 G2L6 G3L6 6 Oldbury 177 4 G2L6 G1L6
Gala 3 - Worcester Gala 3 - Walsall Gala 3 - Bromsgrove Gala 3 - Walsall Gala 3 - Leamington Spa
1 Stourbridge 'A' 147 2 G3L1 G3L1 1 Bromsgrove 198 5 G3L1 G3L1 1 Solihull 'B' 144 2 G3L1 G3L1
2 Orion 129 1 G3L2 G4L2 2 Phoenix Youth 'B' 78 1 G3L2 G4L2 2 Newport 205 5 G3L2 G1L2
3 Worcester 'A' 219 5 G3L3 G1L3 3 Nuneaton & Bedworth 'B' 140 2 G3L3 G1L3 3 Northampton 'B' 228 6 G3L3 G2L3
4 Ludlow 177 4 G3L4 G2L4 4 Redditch 170 3 G3L4 G2L4 4 Broadway 157 3 G3L4 G3L4
5 Stratford Sharks 170 3 G3L5 G3L5 5 Wellington 194 4 G3L5 G3L5 5 Enderby 'B' 73 1 G3L5 G1L5
6 Phoenix Youth 'A' 222 6 G3L6 G4L6 6 Dove Valley 227 6 G3L6 G4L6 6 Gloucester City 196 4 G3L6 G2L6
Gala 4 - Halesowen Gala 4 - Nuneaton Gala 4 - Wolverhampton Gala 4 - Nuneaton Gala 4 - 
1 Brierley Hill 100 1 G4L1 G4L1 1 Northgate 205 5 G4L1 G4L1 1 #N/A G4L1 G4L1
2 Haden Hill 136 2 G4L2 G1L2 2 Lichfield 185 3 G4L2 G1L2 2 #N/A G4L2 G4L2
3 Chase 152 3 G4L3 G2L3 3 Warley Wasps 178 2 G4L3 G2L3 3 #N/A G4L3 G4L3
4 Halesowen 159 4 G4L4 G3L4 4 Wyre Forest 236 6 G4L4 G3L4 4 #N/A G4L4 G4L4
5 Leamington Spa 251 5 G4L5 G4L5 5 Wolverhampton 197 4 G4L5 G4L5 5 #N/A G4L5 G4L5
6 Leicester Penguins 254 6 G4L6 G1L6 6 Leicester Neptune dns 0 G4L6 G1L6 6 #N/A G4L6 G4L6