Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3   Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Boldmere 'A' 266 279 274   819 6 6 6 6 24 1 Wolverhampton 239 224 223 686 6 5 6 6 23
2 Leicester Penguins 247 262 269   778 6 6 6 5 23 2 Braunstone 234 238 238 710 6 6 5 5 22
3 Northampton 'A' 245 257 243   745 6 6 5 4 21 3 Bilston 220 220 223 663 5 6 6 4 21
4 Nuneaton & Bedworth 'A' 212 228 224   664 5 5 5 3 18 4 Haden Hill 222 206 193 621 6 6 5 3 20
5 Leamington Spa 208 255 171   634 5 6 4 2 17 5 Oakengates 214 223 205 642 4 6 6 2 18
6 Walsall 242 170 211   623 6 4 5 1 16 6 Boldmere 'B' 220 223 242 685 5 6 6 1 18  
7 Worcester 'A' 210 209 203   622 5 5 5   15 7 Droitwich Dolphins 202 184 211 597 6 4 5   15
8 City of Coventry 185 217 241   643 4 4 6   14 8= Kingsbury Aquarius 189 197 201 587 3 5 5   13
9 Halesowen 173 217 252   642 3 5 6   14 8= Redditch 204 191 192 587 5 4 4   13
10 Chase 189 222 203   614 3 5 4   12 10 Brierley Hill 197 183 193 573 5 3 4   12
11 Phoenix Youth 'A' 191 177 181   549 4 4 4   12 11 Apex 191 210 169 570 3 5 3   11
12 Northgate 182 180 154   516 5 4 3   12 12 Burntwood 194 202 166 562 4 4 2   10
13 Stourbridge 'A' 171 161 177   509 3 3 3   9 13 Evesham 192 170 168 530 4 3 3   10
14 Wyre Forest 189 155 120   464 4 2 2   8 14 Northampton 'B' 125 184 199 508 1 4 4   9
15 Orion 102 149 165   416 1 3 4   8 15 Bromsgrove 142 167 184 493 2 3 4   9
16 Solihull 'A' 128 137 140   405 2 3 3   8 16 Lichfield 177 165 135 477 4 3 1   8
17 Stratford Sharks 155 131 156   442 2 2 3   7 17 Nuneaton & Bedworth 'B' 156 143 143 442 3 2 3   8
18 Oswestry Otters 167 115 124   406 4 1 2   7 18 Gloucester City 139 152 151 442 2 2 3   7
19 Coalville 164 108 150   422 3 1 2   6 19 Newport 143 166 140 449 2 2 2   6
20 Perry Beeches & SSS 'A' 134 120 122   376 2 3 1   6 20 Enderby 'A' 163 155 128 446 3 2 1   6
21 Ludlow 134 118 100   352 2 2 1   5 21 Wellington 137 125 137 399 1 1 2   4
22 Camp Hill 104 117 124   345 1 2 1   4 22 Warley Wasps 103 98 99 300 1 1 2   4
23 Hinckley 87 125 124   336 1 1 2   4 23 Wombourne 94 95 105 294 2 1 1   4
24 Dove Valley 146 90 89   325 1 1 1   3 24 Stourbridge 'B' 93 69 68 230 1 1 1   3
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Market Harborough 259 262 267   788 6 6 6 5 23
2 Ledbury 225 270 279   774 4 6 6 6 22
3 Tamworth 249 246 223   718 6 6 5 3 20
4 Rugby 235 241 231   707 5 5 5 4 19
5 Oldbury 222 225 228   675 5 5 6 2 18
6 Blythe Baracudas 233 203 205   641 6 5 4 1 16
7 Shrewsbury 210 176 185   571 5 4 4   13
8 Broadway 191 158 205   554 4 3 5   12
9 Worcester 'B' 176 185 146   507 4 4 3   11
10 Knighton Fields 149 162 182   493 3 4 4   11
11 Fox Hollies 157 121 137   415 2 2 3   7
12 Perry Beeches & SSS 'B' 129 115 145   389 2 2 3   7
13 Enderby 'B' 158 109 88   355 3 3 1   7
14 Solihull 'B' 146 113 99   358 3 1 2   6
15 Boldmere 'C' 103 106 126   335 2 1 2   5
16 Wolverhampton Masters 76 86 95   257 1 1 2   4
17 The Court dns 134 121   255 0 3 1   4
18 Phoenix Youth 'B' 78 99 dns   177 1 2 0   3