Results of Round One of the League - 12 April, 2008
(subject to confirmation)
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen
Gala 1 - Halesowen Points Goes to Gala 1 - Bromsgrove Points Gala 1 - Rugby Points
1 City of Coventry 185 4 G1L1 G1L1 1 Evesham 192 4 G1L1 G1L1 1 Solihull 'B' 146 3 G1L1
2 Solihull 'A' 128 2 G1L2 G2L2 2 Droitwich Dolphins 202 6 G1L2 G2L2 2 Rugby 235 5 G2L2
3 Orion 102 1 G1L3 G3L3 3 Northampton 'B' 125 1 G1L3 G3L3 3 Wolverhampton Masters 76 1 G3L3
4 Halesowen 173 3 G1L4 G4L4 4 Bromsgrove 142 2 G1L4 G4L4 4 Ledbury 225 4 G1L4
5 Nuneaton & Bedworth 'A' 212 5 G1L5 G1L5 5 Apex 191 3 G1L5 G1L5 5 Boldmere 'C' 103 2 G2L5
6 Boldmere 'A' 266 6 G1L6 G2L6 6 Brierley Hill 197 5 G1L6 G2L6 6 Market Harborough 259 6 G3L6
Gala 2 - Walsall Gala 2 - Wolverhampton Gala 2 - Wombourne Gala 2 - Wolverhampton Gala 2 - Tamworth
1 Walsall 242 6 G2L1 G2L1 1 Kingsbury Aquarius 189 3 G2L1 G2L1 1 Fox Hollies 157 2 G2L1
2 Stratford Sharks 155 2 G2L2 G3L2 2 Wombourne 94 2 G2L2 G3L2 2 Enderby 'B' 158 3 G3L2
3 Dove Valley 146 1 G2L3 G4L3 3 Stourbridge 'B' 93 1 G2L3 G4L3 3 Shrewsbury 210 5 G1L3
4 Coalville 164 3 G2L4 G1L4 4 Bilston 220 5 G2L4 G1L4 4 Tamworth 249 6 G2L4
5 Oswestry Otters 167 4 G2L5 G2L5 5 Haden Hill 222 6 G2L5 G2L5 5 Worcester 'B' 176 4 G3L5
6 Northgate 182 5 G2L6 G3L6 6 Oakengates 214 4 G2L6 G3L6 6 The Court dns 0 G1L6
Gala 3 - Leamington Spa Gala 3 - Walsall Gala 3 - Nuneaton Gala 3 - Walsall Gala 3 - Wolverhampton
1 Leamington Spa 208 5 G3L1 G3L1 1 Boldmere 'B' 220 5 G3L1 G3L1 1 Oldbury 222 5 G3L1
2 Leicester Penguins 247 6 G3L2 G4L2 2 Wolverhampton 239 6 G3L2 G4L2 2 Blythe Baracudas 233 6 G1L2
3 Perry Beeches & SSS 'A' 134 2 G3L3 G1L3 3 Warley Wasps 103 1 G3L3 G1L3 3 Knighton Fields 149 3 G2L3
4 Chase 189 3 G3L4 G2L4 4 Gloucester City 139 2 G3L4 G2L4 4 Phoenix Youth 'B' 78 1 G3L4
5 Hinckley 87 1 G3L5 G3L5 5 Nuneaton & Bedworth 'B' 156 3 G3L5 G3L5 5 Perry Beeches & SSS 'B' 129 2 G1L5
6 Phoenix Youth 'A' 191 4 G3L6 G4L6 6 Burntwood 194 4 G3L6 G4L6 6 Broadway 191 4 G2L6
Gala 4 - Worcester Gala 4 - Nuneaton Gala 4 - Stechford Gala 4 - Nuneaton Gala 4 - 
1 Wyre Forest 189 4 G4L1 G4L1 1 Enderby 'A' 163 3 G4L1 G4L1 1 ## G4L1
2 Northampton 'A' 245 6 G4L2 G1L2 2 Redditch 204 5 G4L2 G1L2 2 ## G4L2
3 Camp Hill 104 1 G4L3 G2L3 3 Wellington 137 1 G4L3 G2L3 3 ## G4L3
4 Worcester 'A' 210 5 G4L4 G3L4 4 Lichfield 177 4 G4L4 G3L4 4 ## G4L4
5 Stourbridge 'A' 171 3 G4L5 G4L5 5 Braunstone 234 6 G4L5 G4L5 5 ## G4L5
6 Ludlow 134 2 G4L6 G1L6 6 Newport 143 2 G4L6 G1L6 6 ## G4L6