Draw for Round Two of the League - 10 May, 2008 | ||||||||||||
DIVISION 1 | ||||||||||||
Gala 1 - Nuneaton | Gala 2 - Stechford | Gala 3 - Leamington Spa | Gala 4 - Halesowen | |||||||||
CV11 4LX | B33 8QN | CV32 4EW | B63 3AB | |||||||||
G1L1 | 1 | City of Coventry | G2L | Walsall | ** | G3L | Leamington Spa | ** | G4L | Wyre Forest | ||
G1L2 | 2 | Northampton 'A' | G2L | Solihull 'A' | G3L | Stratford Sharks | G4L | Leicester Penguins | ||||
G1L3 | 3 | Perry Beeches & SSS 'A' | G2L | Camp Hill | G3L | Orion | G4L | Dove Valley | ||||
G1L4 | 4 | Coalville | G2L | Chase | G3L | Worcester 'A' | G4L | Halesowen | ** | |||
G1L5 | 5 | Nuneaton & Bedworth 'A' | ** | G2L | Oswestry Otters | G3L | Hinckley | G4L | Stourbridge 'A' | |||
G1L6 | 6 | Ludlow | G2L | Boldmere 'A' | G3L | Northgate | G4L | Phoenix Youth 'A' | ||||
DIVISION 2 | ||||||||||||
Gala 1 - Stafford | Gala 2 - Wombourne | Gala 3 - Rugby | Gala 4 - Wolverhampton | |||||||||
ST16 3TA | WV5 8PG | CV22 5LJ | WV1 4EG | |||||||||
G1L1 | 1 | Evesham | G2L | Kingsbury Aquarius | ** | G3L | Boldmere 'B' | ** | G4L | Enderby 'A' | ||
G1L2 | 2 | Redditch | G2L | Droitwich Dolphins | G3L | Wombourne | G4L | Wolverhampton | ** | |||
G1L3 | 3 | Warley Wasps | G2L | Wellington | G3L | Northampton 'B' | G4L | Stourbridge 'B' | ||||
G1L4 | 4 | Bilston | G2L | Gloucester City | G3L | Lichfield | G4L | Bromsgrove | ||||
G1L5 | 5 | Apex | ** | G2L | Haden Hill | G3L | Nuneaton & Bedworth 'B' | G4L | Braunstone | |||
G1L6 | 6 | Newport | G2L | Brierley Hill | G3L | Oakengates | G4L | Burntwood | ||||
DIVISION 3 | ||||||||||||
Gala 1 - Cheslyn Hay | Gala 2 - Tamworth | Gala 3 - Worcester | Gala 4 - | |||||||||
WS6 7JQ | B79 7NB | WR1 1NU | ||||||||||
G1L1 | 1 | Solihull 'B' | ** | G2L | Fox Hollies | G3L | Oldbury | G4L | 0 | |||
G1L2 | 2 | Blythe Baracudas | G2L | Rugby | G3L | Enderby 'B' | G4L | 0 | ||||
G1L3 | 3 | Shrewsbury | G2L | Knighton Fields | G3L | Wolverhampton Masters | G4L | 0 | ||||
G1L4 | 4 | Ledbury | G2L | Tamworth | ** | G3L | Phoenix Youth 'B' | G4L | 0 | |||
G1L5 | 5 | Perry Beeches & SSS 'B' | G2L | Boldmere 'C' | G3L | Worcester 'B' | ** | G4L | 0 | |||
G1L6 | 6 | The Court | G2L | Broadway | G3L | Market Harborough | G4L | 0 | ||||
* * Organising Club for next round | All galas, except Worcester, have a 6.00 pm warm-up for 6.30 pm start | |||||||||||
Worcester gala: 6.15 pm for 6.45 pm start |