Results of Round Two of the League - 10 May, 2008
(subject to confirmation)
DIVISION 1 Gala 2 - Walsall DIVISION 2 Gala 4 - Solihull DIVISION 3
Dave Marsh
Gala 1 - Nuneaton Points Goes to Gala 1 - Stafford Points Gala 1 - Cheslyn Hay Points
1 City of Coventry 217 4 G1L1 G1L1 1 Evesham 170 3 G1L1 G1L1 1 Blythe Baracudas 203 5 G1L1 G1L1
2 Northampton 'A' 257 6 G1L2 G2L2 2 Apex 210 5 G1L2 G2L2 2 Shrewsbury 176 4 G1L2 G2L2
3 Coalville 108 1 G1L3 G3L3 3 Newport 166 2 G1L3 G3L3 3 Ledbury 270 6 G1L3 G3L3
4 Nuneaton & Bedworth 'A' 228 5 G1L4 G4L4 4 Warley Wasps 98 1 G1L4 G4L4 4 Solihull 'B' 113 1 G1L4 G1L4
5 Perry Beeches & SSS 'A' 120 3 G1L5 G1L5 5 Bilston 220 6 G1L5 G1L5 5 The Court 134 3 G1L5 G2L5
6 Ludlow 118 2 G1L6 G2L6 6 Redditch 191 4 G1L6 G2L6 6 Perry Beeches & SSS 'B' 115 2 G1L6 G3L6
Gala 2 - Stechford Gala 2 - Wolverhampton Gala 2 - Wombourne Gala 2 - Wolverhampton Gala 2 - Tamworth
1 Solihull 'A' 137 3 G2L1 G2L1 1 Wellington 125 1 G2L1 G2L1 1 Boldmere 'C' 106 1 G2L1 G2L1
2 Camp Hill 117 2 G2L2 G3L2 2 Droitwich Dolphins 184 4 G2L2 G3L2 2 Knighton Fields 162 4 G2L2 G3L2
3 Chase 222 5 G2L3 G4L3 3 Gloucester City 152 2 G2L3 G4L3 3 Rugby 241 5 G2L3 G1L3
4 Oswestry Otters 115 1 G2L4 G1L4 4 Kingsbury Aquarius 197 5 G2L4 G1L4 4 Tamworth 246 6 G2L4 G2L4
5 Boldmere 'A' 279 6 G2L5 G2L5 5 Haden Hill 206 6 G2L5 G2L5 5 Broadway 158 3 G2L5 G3L5
6 Walsall 170 4 G2L6 G3L6 6 Brierley Hill 183 3 G2L6 G3L6 6 Fox Hollies 121 2 G2L6 G1L6
Gala 3 - Leamington Spa Gala 3 - Walsall Gala 3 - Rugby Gala 3 - Walsall Gala 3 - Worcester
1 Stratford Sharks 131 2 G3L1 G3L1 1 Nuneaton & Bedworth 'B' 143 2 G3L1 G3L1 1 Phoenix Youth 'B' 99 2 G3L1 G3L1
2 Hinckley 125 1 G3L2 G4L2 2 Boldmere 'B' 223 6 G3L2 G4L2 2 Market Harborough 262 6 G3L2 G1L2
3 Worcester 'A' 209 5 G3L3 G1L3 3 Wombourne 95 1 G3L3 G1L3 3 Oldbury 225 5 G3L3 G2L3
4 Leamington Spa 255 6 G3L4 G2L4 4 Oakengates 223 6 G3L4 G2L4 4 Wolverhampton Masters 86 1 G3L4 G3L4
5 Orion 149 3 G3L5 G3L5 5 Lichfield 165 3 G3L5 G3L5 5 Enderby 'B' 109 3 G3L5 G1L5
6 Northgate 180 4 G3L6 G4L6 6 Northampton 'B' 184 4 G3L6 G4L6 6 Worcester 'B' 185 4 G3L6 G2L6
Gala 4 - Halesowen Gala 4 - Nuneaton Gala 4 - Wolverhampton Gala 4 - Nuneaton Gala 4 - 
1 Dove Valley 90 1 G4L1 G4L1 1 Braunstone 238 6 G4L1 G4L1 1 #N/A G4L1 G4L1
2 Phoenix Youth 'A' 177 4 G4L2 G1L2 2 Burntwood 202 4 G4L2 G1L2 2 #N/A G4L2 G4L2
3 Wyre Forest 155 2 G4L3 G2L3 3 Enderby 'A' 155 2 G4L3 G2L3 3 #N/A G4L3 G4L3
4 Halesowen 217 5 G4L4 G3L4 4 Wolverhampton 224 5 G4L4 G3L4 4 #N/A G4L4 G4L4
5 Leicester Penguins 262 6 G4L5 G4L5 5 Stourbridge 'B' 69 1 G4L5 G4L5 5 #N/A G4L5 G4L5
6 Stourbridge 'A' 161 3 G4L6 G1L6 6 Bromsgrove 167 3 G4L6 G1L6 6 #N/A G4L6 G4L6