Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Leicester Penguins 259 263 260 782 6 6 5 6 23 1 Ledbury 246 234 230 710 5 6 6 6 23
2 Northampton 'A' 262 287 270 819 6 6 6 5 23 2 Redditch 241 242 243 726 6 6 6 4 22
3 Boldmere 'A' 264 260 276 800 6 5 6 4 21 3 Rugby 206 192 232 630 5 4 6 5 20
4 Nuneaton & Bedworth 'A' 242 235 269 746 5 6 6 3 20 4 Boldmere 'B' 257 254 222 733 6 6 5 3 20
5 Halesowen 211 222 217 650 5 5 5 2 17 5 Droitwich Dolphins 214 212 212 638 6 5 5 2 18
6 Solihull 'A' 221 175 201 597 6 4 4 1 15 6 Oakengates 205 215 198 618 6 6 4 1 17  
7 City of Coventry 204 203 188 595 5 5 4   14 7 Apex 203 198 215 616 5 5 5   15
8 Stourbridge 'A' 161 177 211 549 4 4 6   14 8 Enderby 'A' 194 203 193 590 5 5 4   14
9 Wolverhampton 208 215 153 576 5 6 2   13 9 Gloucester City 175 178 236 589 3 4 6   13
10 Leamington Spa 174 172 168 514 4 4 4   12 10 Kingsbury Aquarius 191 187 213 591 4 3 5   12
11 Stratford Sharks 203 140 207 550 4 3 5   12 11 Nuneaton & Bedworth 'B' 156 183 141 480 4 5 3   12
12 Wyre Forest 191 176 189 556 4 3 5   12 12 Northampton 'B' 188 170 178 536 4 3 3   10
13 Worcester 'A' 149 212 147 508 3 5 3   11 13 Market Harborough 174 156 177 507 3 3 4   10
14 Chase 140 175 150 465 1 4 3   8 14 Bromsgrove 163 164 162 489 3 4 3   10
15 Northgate 148 129 162 439 3 2 3   8 15 Ludlow 164 151 141 456 4 2 3   9
16 Walsall 143 136 167 446 2 2 4   8 16 Brierley Hill 165 173 163 501 2 3 3   8
17 Bilston 151 164 123 438 3 3 1   7 17 Burntwood 161 132 180 473 2 2 4   8
18 Braunstone 148 150 130 428 3 2 2   7 18 Hinckley 135 178 159 472 2 4 2   8
19 Haden Hill 'A' 130 165 125 420 2 4 1   7 19 Dove Valley 161 145 137 443 2 2 2   6
20 Coalville 137 155 119 411 2 2 2   6 20 Lichfield 139 141 130 410 3 2 1   6
21 Phoenix Youth 127 151 157 435 1 1 3   5 21 Evesham 121 136 141 398 1 1 2   4
22 Orion 148 92 103 343 2 1 1   4 22 Newport 123 114 119 356 2 1 1   4
23 Oswestry Otters 122 87 136 345 1 1 2   4 23 Camp Hill 108 105 101 314 1 1 1   3
24 Perry Beeches & SSS 'A' 99 107 84 290 1 1 1   3 24 Tamworth 119 99 92 310 1 1 1   3
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Lutterworth 286 294 271 851 6 6 6 6 24
2 Wellington 262 222 212 696 6 6 5 5 22
3 Shrewsbury 243 191 247 681 5 5 6 4 20
4 Worcester 'B' 214 266 205 685 5 6 4 3 18
5 Fox Hollies 200 184 258 642 5 4 6 2 17
6 Oldbury 222 175 229 626 6 3 5 1 15
7 Warley Wasps 174 184 181 539 4 5 4   13
8 Blythe Baracudas 193 175 222 590 4 3 5   12
9 Boldmere 'C' 141 204 143 488 2 5 4   11
10 Wombourne 143 183 145 471 3 4 3   10
11 Wolverhampton Masters 147 112 107 366 4 2 2   8
12 Enderby 'B' 114 98 115 327 3 2 3   8
13 Stourbridge 'B' 172 129 137 438 3 1 3   7
14 Broadway 135 154 132 421 2 3 2   7
15 Solihull 'B' 108 127 132 367 1 3 2   6
16 Perry Beeches & SSS 'B' 82 142 98 322 1 4 1   6
17 The Court 84 97 77 258 1 1 2   4
18 Haden Hill 'B' 94 79 DNS 173 2 1 0   3