Results of Round One of the League - 25 April, 2009
(subject to confirmation)
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen
Gala 1 - Walsall Points Goes to Gala 1 - Cheslyn Hay Points Gala 1 - Stechford Points
1 Wyre Forest 191 4 G1L1 G1L1 1 Enderby 'A' 194 5 G1L1 G1L1 1 Boldmere 'C' 141 2 G1L1
2 Haden Hill 'A' 130 2 G1L2 G2L2 2 Ludlow 164 4 G1L2 G2L2 2 Fox Hollies 200 5 G2L2
3 Leicester Penguins 259 6 G1L3 G3L3 3 Droitwich Dolphins 214 6 G1L3 G3L3 3 Lutterworth 286 6 G3L3
4 Braunstone 148 3 G1L4 G4L4 4 Burntwood 161 2 G1L4 G4L4 4 Solihull 'B' 108 1 G1L4
5 City of Coventry 204 5 G1L5 G1L5 5 Dove Valley 161 2 G1L5 G1L5 5 Blythe Baracudas 193 4 G2L5
6 Phoenix Youth 127 1 G1L6 G2L6 6 Bromsgrove 163 3 G1L6 G2L6 6 Wombourne 143 3 G3L6
Gala 2 - Wyndley Gala 2 - Wolverhampton Gala 2 - Tamworth Gala 2 - Wolverhampton Gala 2 - Worcester
1 Bilston 151 3 G2L1 G2L1 1 Boldmere 'B' 257 6 G2L1 G2L1 1 Oldbury 222 6 G2L1
2 Stratford Sharks 203 4 G2L2 G3L2 2 Hinckley 135 2 G2L2 G3L2 2 Broadway 135 2 G3L2
3 Solihull 'A' 221 6 G2L3 G4L3 3 Tamworth 119 1 G2L3 G4L3 3 Worcester 'B' 214 5 G1L3
4 Orion 148 2 G2L4 G1L4 4 Ledbury 246 5 G2L4 G1L4 4 Stourbridge 'B' 172 3 G2L4
5 Wolverhampton 208 5 G2L5 G2L5 5 Nuneaton & Bedworth 'B' 156 4 G2L5 G2L5 5 Warley Wasps 174 4 G3L5
6 Oswestry Otters 122 1 G2L6 G3L6 6 Lichfield 139 3 G2L6 G3L6 6 Perry Beeches & SSS 'B' 82 1 G1L6
Gala 3 - Nuneaton   Gala 3 - Walsall Gala 3 - Rugby Gala 3 - Walsall Gala 3 - Wolverhampton
1 Boldmere 'A' 264 6 G3L1 G3L1 1 Northampton 'B' 188 4 G3L1 G3L1 1 Wolverhampton Masters 147 4 G3L1
2 Nuneaton & Bedworth 'A' 242 5 G3L2 G4L2 2 Rugby 206 5 G3L2 G4L2 2 The Court 84 1 G1L2
3 Northgate 148 3 G3L3 G1L3 3 Camp Hill 108 1 G3L3 G1L3 3 Wellington 262 6 G2L3
4 Coalville 137 2 G3L4 G2L4 4 Market Harborough 174 3 G3L4 G2L4 4 Haden Hill 'B' 94 2 G3L4
5 Leamington Spa 174 4 G3L5 G3L5 5 Newport 123 2 G3L5 G3L5 5 Enderby 'B' 114 3 G1L5
6 Perry Beeches & SSS 'A' 99 1 G3L6 G4L6 6 Redditch 241 6 G3L6 G4L6 6 Shrewsbury 243 5 G2L6
Gala 4 - Halesowen Gala 4 - Nuneaton Gala 4 - Stafford Gala 4 - Nuneaton Gala 4 - 
1 Chase 140 1 G4L1 G4L1 1 Apex 203 5 G4L1 G4L1 1 ## G4L1
2 Stourbridge 'A' 161 4 G4L2 G1L2 2 Brierley Hill 165 2 G4L2 G1L2 2 ## G4L2
3 Worcester 'A' 149 3 G4L3 G2L3 3 Evesham 121 1 G4L3 G2L3 3 ## G4L3
4 Walsall 143 2 G4L4 G3L4 4 Oakengates 205 6 G4L4 G3L4 4 ## G4L4
5 Halesowen 211 5 G4L5 G4L5 5 Kingsbury Aquarius 191 4 G4L5 G4L5 5 ## G4L5
6 Northampton 'A' 262 6 G4L6 G1L6 6 Gloucester City 175 3 G4L6 G1L6 6 ## G4L6