Results of Round Three of the League - 27 June, 2009
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen Worcester
Gala 1 -Halesowen Points Goes to Gala 1 - Worcester Points Gala 1 - Rugby Points
1 City of Coventry 188 4 G1L1 G1L1 1 Camp Hill 101 1 G1L1 G1L1 1 Boldmere 'C' 143 4 G1L1 G1L1
2 Coalville 119 2 G1L2 G2L2 2 Oakengates 198 4 G1L2 G2L2 2 Solihull 'B' 132 2 G1L2 G2L2
3 Boldmere 'A' 276 6 G1L3 G3L3 3 Redditch 243 6 G1L3 G3L3 3 Lutterworth 271 6 G1L3 G3L3
4 Halesowen 217 5 G1L4 G4L4 4 Bromsgrove 162 3 G1L4 G4L4 4 Stourbridge 'B' 137 3 G1L4 G1L4
5 Orion 103 1 G1L5 G1L5 5 Apex 215 5 G1L5 G1L5 5 Broadway 132 2 G1L5 G2L5
6 Chase 150 3 G1L6 G2L6 6 Dove Valley 137 2 G1L6 G2L6 6 Wellington 212 5
Gala 2 - Walsall Gala 2 - Wolverhampton Gala 2 - Tamworth Gala 2 - Wolverhampton Gala 2 - Stafford
1 Bilston 123 1 G2L1 G2L1 1 Market Harborough 177 4 G2L1 G2L1 1 Shrewsbury 247 6 G2L1 G2L1
2 Nuneaton & Bedworth 'A' 269 6 G2L2 G3L2 2 Hinckley 159 2 G2L2 G3L2 2 Enderby 'B' 115 3 G2L2 G3L2
3 Northgate 162 3 G2L3 G4L3 3 Boldmere 'B' 222 5 G2L3 G4L3 3 Warley Wasps 181 4 G2L3 G1L3
4 Wolverhampton 153 2 G2L4 G1L4 4 Ledbury 230 6 G2L4 G1L4 4 Oldbury 229 5 G2L4 G2L4
5 Wyre Forest 189 5 G2L5 G2L5 5 Brierley Hill 163 3 G2L5 G2L5 5 The Court 77 2 G2L5 G3L5
6 Walsall 167 4 G2L6 G3L6 6 Tamworth 92 1 G2L6 G3L6 6 Haden Hill 'B' DNS 0
Gala 3 - Leamington Spa Gala 3 - Walsall Gala 3 - Nuneaton Gala 3 - Walsall Gala 3 - Wolverhampton
1 Solihull 'A' 201 4 G3L1 G3L1 1 Enderby 'A' 193 4 G3L1 G3L1 1 Fox Hollies 258 6 G3L1 G3L1
2 Oswestry Otters 136 2 G3L2 G4L2 2 Newport 119 1 G3L2 G4L2 2 Wombourne 145 3 G3L2 G1L2
3 Stratford Sharks 207 5 G3L3 G1L3 3 Ludlow 141 3 G3L3 G1L3 3 Wolverhampton Masters 107 2 G3L3 G2L3
4 Stourbridge 'A' 211 6 G3L4 G2L4 4 Droitwich Dolphins 212 5 G3L4 G2L4 4 Blythe Baracudas 222 5 G3L4 G3L4
5 Phoenix Youth 157 3 G3L5 G3L5 5 Rugby 232 6 G3L5 G3L5 5 Perry Beeches & SSS 'B' 98 1 G3L5 G1L5
6 Haden Hill 'A' 125 1 G3L6 G4L6 6 Nuneaton & Bedworth 'B' 141 3 G3L6 G4L6 6 Worcester 'B' 205 4
Gala 4 - Wyndley Gala 4 - Nuneaton Gala 4 - Stechford Gala 4 - Nuneaton Gala 4 - 
1 Worcester 'A' 147 3 G4L1 G4L1 1 Gloucester City 236 6 G4L1 G4L1 1 #N/A G3L1 G3L1
2 Perry Beeches & SSS 'A' 84 1 G4L2 G1L2 2 Kingsbury Aquarius 213 5 G4L2 G1L2 2 #N/A G3L2 G1L2
3 Leamington Spa 168 4 G4L3 G2L3 3 Northampton 'B' 178 3 G4L3 G2L3 3 #N/A G3L3 G2L3
4 Northampton 'A' 270 6 G4L4 G3L4 4 Burntwood 180 4 G4L4 G3L4 4 #N/A G3L4 G3L4
5 Leicester Penguins 260 5 G4L5 G4L5 5 Evesham 141 2 G4L5 G4L5 5 #N/A G3L5 G1L5
6 Braunstone 130 2 G4L6 G1L6 6 Lichfield 130 1 G4L6 G1L6