Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Boldmere 'A' 255 275 258 234 1022 6 6 6 6 24 1 Lutterworth 253 282 273 236 1044 6 6 6 6 24
2 Halesowen 231 229 243 180 883 6 6 6 4 22 2 Enderby 'A' 249 234 256 200 939 6 6 6 5 23
3 Northampton 'A' 246 224 257 184 911 6 4 6 5 21 3 Droitwich Dolphins 214 240 243 178 875 5 6 6 4 21
4 Nuneaton & Bedworth 'A' 228 226 234 161 849 6 5 5 3 19 4 Apex 198 195 209 156 758 5 5 5 3 18
5 City of Coventry 180 217 227 155 779 4 6 6 2 18 5 Kingsbury Aquarius 246 184 240 138 808 6 4 6 1 17
6 Redditch 227 189 243 151 810 5 5 6 1 17 6 Market Harborough 195 194 211 150 750 5 5 5 2 17  
7 Leicester Penguins 223 264 224   711 5 6 4   15 7 Gloucester City 205 183 201   589 6 3 5   14
8 Stourbridge 'A' 202 200 225   627 5 5 5   15 8 Hinckley 189 226 208   623 4 5 4   13
9 Leamington Spa 161 200 211   572 3 5 5   13 9 Northampton 'B' 195 240 177   612 4 6 3   13
10 Solihull 190 186 155   531 5 4 3   12 10 Perry Beeches & SSS 'A' 181 201 182   564 4 4 4   12
11 Wolverhampton 186 175 164   525 4 4 4   12 11 Shrewsbury 169 171 185   525 3 4 4   11
12 Stratford Sharks 171 151 168   490 3 3 4   10 12 Oakengates 161 158 194   513 3 3 5   11
13 Braunstone 199 169 151   519 4 3 2   9 13 Burntwood 192 147 167   506 5 2 3   10
14 Walsall 171 160 144   475 4 2 3   9 14 Fox Hollies 149 174 163   486 3 4 3   10
15 Worcester 'A' 125 166 168   459 1 4 4   9 15 Orion 162 176 118   456 3 5 2   10
16 Wyre Forest 143 147 141   431 3 3 2   8 16 Lichfield 153 146 185   484 2 2 4   8
17 Chase 142 127 153   422 2 2 3   7 17 Oswestry Otters 117 170 156   443 1 3 3   7
18 Ledbury 161 109 148   418 3 1 3   7 18 Bromsgrove 167 128 150   445 4 1 2   7
19 Rugby 154 158 111   423 2 3 1   6 19 Nuneaton & Bedworth 'B' 135 152 125   412 2 3 2   7
20 Boldmere 'B' 130 142 116   388 2 2 2   6 20 Ludlow 143 123 112   378 2 2 1   5
21 Haden Hill 'A' 140 130 144   414 2 1 2   5 21 Cannock Phoenix 121 111 117   349 2 1 2   5
22 Northgate 135 145 133   413 1 2 1   4 22 Wellington 116 145 92   353 1 2 1   4
23 Coalville 115 113 109   337 1 1 1   3 23 Worcester 'B' 110 113 111   334 1 1 1   3
24 Bilston 81 117 79   277 1 1 1   3 24 Dove Valley 116 82 79   277 1 1 1   3
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Oldbury 252 258 269 192 971 6 6 6 4 22
2 Pershore  235 243 258 194 930 5 6 5 5 21
3 City of Hereford 248 235 225 209 917 6 5 4 6 21
4 Blythe Barracudas 249 260 248 171 928 6 6 6 2 20
5 Tamworth 221 241 257 172 891 5 5 6 3 19
6 Newport 191 246 233 125 795 4 5 5 1 15
7 Wombourne 220 193 196   609 5 4 5   14
8 Broadway 176 172 185   533 4 4 4   12
9 Camp Hill 171 151 164   486 4 4 3   11
10 Stourbridge 'B' 127 165 163   455 3 3 4   10
11 Boldmere 'C' 121 148 120   389 2 3 3   8
12 Enderby 'B' 86 128 151   365 1 3 3   7
13 Wednesbury 125 105 126   356 3 1 2   6
14 Warley Wasps 125 96 130   351 3 1 2   6
15 The Court 72 74 86   232 1 2 1   4
16 Perry Beeches & SSS 'B' 86 120 DNS   206 2 2 0   4
17 Haden Hill 'B' 79 122 DNS   201 1 2 0   3
18 Wolverhampton Masters 119 73 DNS   192 2 1 0   3