Results of Round One of the League - 17 April, 2010
(subject to confirmation)
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen
Gala 1 - Halesowen Points Goes to Gala 1 - Nuneaton Points Gala 1 - Wolverhampton Points
1 Haden Hill 'A' 140 2 G1L1 G1L1 1 Fox Hollies 149 3 G1L1 G1L1 1 Wolverhampton Masters 119 2 G1L1
2 Wolverhampton 186 4 G1L2 G2L2 2 Hinckley 189 4 G1L2 G2L2 2 Haden Hill 'B' 79 1 G2L2
3 Northgate 135 1 G1L3 G3L3 3 Nuneaton & Bedworth 'B' 135 2 G1L3 G3L3 3 Warley Wasps 125 3 G3L3
4 Halesowen 231 6 G1L4 G4L4 4 Enderby 'A' 249 6 G1L4 G4L4 4 Oldbury 252 6 G1L4
5 Solihull 190 5 G1L5 G1L5 5 Wellington 116 1 G1L5 G1L5 5 Newport 191 4 G2L5
6 Stratford Sharks 171 3 G1L6 G2L6 6 Droitwich Dolphins 214 5 G1L6 G2L6 6 Tamworth 221 5 G3L6
Gala 2 - Cheslyn Hay Gala 2 - Wolverhampton Gala 2 - Worcester Gala 2 - Wolverhampton Gala 2 - Stechford
1 Leamington Spa 161 3 G2L1 G2L1 1 Perry Beeches & SSS 'A' 181 4 G2L1 G2L1 1 Blythe Barracudas 249 6 G2L1
2 Leicester Penguins 223 5 G2L2 G3L2 2 Shrewsbury 169 3 G2L2 G3L2 2 Perry Beeches & SSS 'B' 86 2 G3L2
3 Chase 142 2 G2L3 G4L3 3 Gloucester City 205 6 G2L3 G4L3 3 The Court 72 1 G1L3
4 City of Coventry 180 4 G2L4 G1L4 4 Market Harborough 195 5 G2L4 G1L4 4 Wednesbury 125 3 G2L4
5 Boldmere 'A' 255 6 G2L5 G2L5 5 Lichfield 153 2 G2L5 G2L5 5 Broadway 176 4 G3L5
6 Bilston 81 1 G2L6 G3L6 6 Worcester 'B' 110 1 G2L6 G3L6 6 Wombourne 220 5 G1L6
Gala 3 - Walsall  Gala 3 - Walsall Gala 3 - Tamworth Gala 3 - Walsall Gala 3 - Leamington Spa
1 Worcester 'A' 125 1 G3L1 G3L1 1 Ludlow 143 2 G3L1 G3L1 1 Boldmere 'C' 121 2 G3L1
2 Northampton 'A' 246 6 G3L2 G4L2 2 Burntwood 192 5 G3L2 G4L2 2 Stourbridge 'B' 127 3 G1L2
3 Braunstone 199 4 G3L3 G1L3 3 Bromsgrove 167 4 G3L3 G1L3 3 Camp Hill 171 4 G2L3
4 Boldmere 'B' 130 2 G3L4 G2L4 4 Dove Valley 116 1 G3L4 G2L4 4 Pershore  235 5 G3L4
5 Stourbridge 'A' 202 5 G3L5 G3L5 5 Orion 162 3 G3L5 G3L5 5 City of Hereford 248 6 G1L5
6 Wyre Forest 143 3 G3L6 G4L6 6 Kingsbury Aquarius 246 6 G3L6 G4L6 6 Enderby 'B' 86 1 G2L6
Gala 4 - Rugby  Gala 4 - Nuneaton Gala 4 - Stafford Gala 4 - Nuneaton Gala 4 - 
1 Nuneaton & Bedworth 'A' 228 6 G4L1 G4L1 1 Cannock Phoenix 121 2 G4L1 G4L1 1 ## G4L1
2 Walsall 171 4 G4L2 G1L2 2 Oswestry Otters 117 1 G4L2 G1L2 2 ## G4L2
3 Coalville 115 1 G4L3 G2L3 3 Oakengates 161 3 G4L3 G2L3 3 ## G4L3
4 Rugby 154 2 G4L4 G3L4 4 Lutterworth 253 6 G4L4 G3L4 4 ## G4L4
5 Ledbury 161 3 G4L5 G4L5 5 Apex 198 5 G4L5 G4L5 5 ## G4L5
6 Redditch 227 5 G4L6 G1L6 6 Northampton 'B' 195 4 G4L6 G1L6 6 ## G4L6