Results of Round Three of the League - 26 June, 2010
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen Worcester
Gala 1 - Worcester Points Goes to Gala 1 - Leamington Spa Points Gala 1 - Stafford Points
1 Ledbury 148 3 G1L1 G1L1 1 Orion 118 2 G1L1 G1L1 1 Wednesbury 126 2 G1L1 G1L1
2 Rugby 111 1 G1L2 G2L2 2 Gloucester City 201 5 G1L2 G2L2 2 Oldbury 269 6 G1L2 G2L2
3 Haden Hill 'A' 144 2 G1L3 G3L3 3 Northampton 'B' 177 3 G1L3 G3L3 3 Pershore  258 5 G1L3 G3L3
4 Halesowen 243 6 G1L4 G4L4 4 Perry Beeches & SSS 'A' 182 4 G1L4 G4L4 4 Enderby 'B' 151 3 G1L4 G1L4
5 Stratford Sharks 168 4 G1L5 G1L5 5 Wellington 92 1 G1L5 G1L5 5 Stourbridge 'B' 163 4 G1L5 G2L5
6 Redditch 243 6 G1L6 G2L6 6 Enderby 'A' 256 6 G1L6 G2L6 6 Perry Beeches & SSS 'B' DNS 0
Gala 2 - Walsall Gala 2 - Wolverhampton Gala 2 - Rugby Gala 2 - Wolverhampton Gala 2 - Tamworth
1 Worcester 'A' 168 4 G2L1 G2L1 1 Lichfield 185 4 G2L1 G2L1 1 City of Hereford 225 4 G2L1 G2L1
2 Braunstone 151 2 G2L2 G3L2 2 Ludlow 112 1 G2L2 G3L2 2 Newport 233 5 G2L2 G3L2
3 Leamington Spa 211 5 G2L3 G4L3 3 Cannock Phoenix 117 2 G2L3 G4L3 3 Tamworth 257 6 G2L3 G1L3
4 Solihull 155 3 G2L4 G1L4 4 Oswestry Otters 156 3 G2L4 G1L4 4 Boldmere 'C' 120 3 G2L4 G2L4
5 Northampton 'A' 257 6 G2L5 G2L5 5 Droitwich Dolphins 243 6 G2L5 G2L5 5 Haden Hill 'B' DNS 0 G2L5 G3L5
6 Coalville 109 1 G2L6 G3L6 6 Market Harborough 211 5 G2L6 G3L6 6 Wolverhampton Masters DNS 0
Gala 3 - Wyndley Gala 3 - Walsall Gala 3 - Nuneaton Gala 3 - Walsall Gala 3 - Wolverhampton
1 Leicester Penguins 224 4 G3L1 G3L1 1 Hinckley 208 4 G3L1 G3L1 1 Camp Hill 164 3 G3L1 164
2 Boldmere 'B' 116 2 G3L2 G4L2 2 Fox Hollies 163 3 G3L2 G4L2 2 Wombourne 196 5 G3L2 196
3 Walsall 144 3 G3L3 G1L3 3 Dove Valley 79 1 G3L3 G1L3 3 The Court 86 1 G3L3 G2L3
4 Bilston 79 1 G3L4 G2L4 4 Apex 209 5 G3L4 G2L4 4 Blythe Barracudas 248 6 G3L4 G3L4
5 Nuneaton & Bedworth 'A' 234 5 G3L5 G3L5 5 Lutterworth 273 6 G3L5 G3L5 5 Warley Wasps 130 2 G3L5 G1L5
6 Boldmere 'A' 258 6 G3L6 G4L6 6 Nuneaton & Bedworth 'B' 125 2 G3L6 G4L6 6 Broadway 185 4
Gala 4 - Halesowen Gala 4 - Nuneaton Gala 4 - Stechford Gala 4 - Nuneaton Gala 4 - 
1 City of Coventry 227 6 G4L1 G4L1 1 Bromsgrove 150 2 G4L1 G4L1 1 #N/A G3L1 G3L1
2 Stourbridge 'A' 225 5 G4L2 G1L2 2 Oakengates 194 5 G4L2 G1L2 2 #N/A G3L2 G1L2
3 Chase 153 3 G4L3 G2L3 3 Burntwood 167 3 G4L3 G2L3 3 #N/A G3L3 G2L3
4 Northgate 133 1 G4L4 G3L4 4 Worcester 'B' 111 1 G4L4 G3L4 4 #N/A G3L4 G3L4
5 Wyre Forest 141 2 G4L5 G4L5 5 Kingsbury Aquarius 240 6 G4L5 G4L5 5 #N/A G3L5 G1L5
6 Wolverhampton 164 4 G4L6 G1L6 6 Shrewsbury 185 4 G4L6 G1L6