Results of Round One of the League - 9 April, 2011
(subject to confirmation)
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen
Gala 1 - Rugby Points Goes to Gala 1 - Stafford Points Gala 1 - Tamworth Points
1 Enderby 'A' 203 4 G1L1 G1L1 1 Bromsgrove 153 3 G1L1 G1L1 1 Dove Valley 135 3 G1L1
2 Worcester 'A' 148 2 G1L2 G2L2 2 Cannock Phoenix 196 4 G1L2 G2L2 2 Tamworth 193 6 G2L2
3 Redditch 222 5 G1L3 G3L3 3 Oldbury 219 6 G1L3 G3L3 3 Wolverhampton Masters 71 2 G3L3
4 Rugby 75 1 G1L4 G4L4 4 Bilston 205 5 G1L4 G4L4 4 Wombourne 158 5 G1L4
5 Nuneaton & Bedworth 252 6 G1L5 G1L5 5 Orion 121 1 G1L5 G1L5 5 Welshpool Sharks 146 4 G2L5
6 Wolverhampton 152 3 G1L6 G2L6 6 Burntwood 141 2 G1L6 G2L6 6 ## G3L6
Gala 2 - Walsall Gala 2 - Wolverhampton Gala 2 - Nuneaton Gala 2 - Wolverhampton Gala 2 - Wyndley
1 Walsall 111 1 G2L1 G2L1 1 Perry Beeches & SSS 153 3 G2L1 G2L1 1 Boldmere 'C' 1 2 G2L1
2 Halesowen 192 4 G2L2 G3L2 2 Fox Hollies 185 5 G2L2 G3L2 2 Enderby 'B' 139 4 G3L2
3 Lutterworth 211 5 G2L3 G4L3 3 Market Harborough 151 2 G2L3 G4L3 3 Broadway 161 6 G1L3
4 Solihull 147 3 G2L4 G1L4 4 Haden Hill 239 6 G2L4 G1L4 4 Warley Wasps 145 5 G2L4
5 Boldmere 'A' 243 6 G2L5 G2L5 5 Lichfield 141 1 G2L5 G2L5 5 The Court 119 3 G3L5
6 Stratford Sharks 146 2 G2L6 G3L6 6 Hinckley 172 4 G2L6 G3L6 6 ## G1L6
Gala 3 - Leamington Gala 3 - Walsall Gala 3 - Wolverhampton Gala 3 - Walsall Gala 3 - Cheslyn Hay
1 Leicester Penguins 258 6 G3L1 G3L1 1 Northampton 'B' 211 6 G3L1 G3L1 1 Stourbridge 'B' 119 3 G3L1
2 Northampton 'A' 256 5 G3L2 G4L2 2 Oswestry Otters 106 1 G3L2 G4L2 2 Newport 130 4 G1L2
3 Droitwich Dolphins 96 1 G3L3 G1L3 3 Coalville 202 5 G3L3 G1L3 3 Camp Hill 100 2 G2L3
4 Leamington Spa 193 4 G3L4 G2L4 4 Oakengates 169 3 G3L4 G2L4 4 Cheadle 223 6 G3L4
5 Braunstone 157 3 G3L5 G3L5 5 Shrewsbury 142 2 G3L5 G3L5 5 Worcester 'B' 146 5 G1L5
6 Boldmere 'B' 98 2 G3L6 G4L6 6 Wellington 172 4 G3L6 G4L6 6 ## G2L6
Gala 4 - Halesowen Gala 4 - Nuneaton Gala 4 - Stechford Gala 4 - Nuneaton Gala 4 - 
1 Stourbridge 'A' 188 5 G4L1 G4L1 1 City of Hereford 231 6 G4L1 G4L1 1 ## G4L1
2 Apex 167 4 G4L2 G1L2 2 Pershore 171 4 G4L2 G1L2 2 ## G4L2
3 City of Coventry 252 6 G4L3 G2L3 3 Blythe Barracudas 137 2 G4L3 G2L3 3 ## G4L3
4 Chase 154 2 G4L4 G3L4 4 Gloucester City 166 3 G4L4 G3L4 4 ## G4L4
5 Wyre Forest 136 1 G4L5 G4L5 5 Kingsbury Aquarius 199 5 G4L5 G4L5 5 ## G4L5
6 Ledbury 164 3 G4L6 G1L6 6 Northgate 133 1 G4L6 G1L6 6 ## G4L6