Draw for Round Two of the League - 14 May, 2011
DIVISION 1
Gala 1 - Nuneaton Gala 2 - Leamington Spa Gala 3 - Halesowen Gala 4 - Rugby
CV11 4LX CV32 4EW B63 3AB CV22 5LJ
G1L1 1 Enderby 'A' G2L1 Walsall G3L1 Leicester Penguins G4L1 Stourbridge 'A'
G1L2 2 Apex G2L2 Worcester 'A' G3L2 Halesowen ** G4L2 Northampton 'A'
G1L3 3 Droitwich Dolphins G2L3 City of Coventry G3L3 Redditch G4L3 Lutterworth
G1L4 4 Solihull G2L4 Leamington Spa ** G3L4 Chase G4L4 Rugby **
G1L5 5 Nuneaton & Bedworth ** G2L5 Boldmere 'A' G3L5 Braunstone G4L5 Wyre Forest
G1L6 6 Ledbury G2L6 Wolverhampton G3L6 Stratford Sharks G4L6 Boldmere 'B'
DIVISION 2
Gala 1 - Stechford Gala 2 - Stafford Gala 3 - Wolverhampton Gala 4 - Worcester
B33 8QN ST16 3TA WV1 4EG WR1 1NU
G1L1 1 Bromsgrove ** G2L1 Perry Beeches & SSS G3L1 Northampton 'B' ** G4L1 City of Hereford **
G1L2 2 Pershore G2L2 Cannock Phoenix ** G3L2 Fox Hollies G4L2 Oswestry Otters
G1L3 3 Coalville G2L3 Blythe Barracudas G3L3 Oldbury G4L3 Market Harborough
G1L4 4 Haden Hill G2L4 Oakengates G3L4 Gloucester City G4L4 Bilston
G1L5 5 Orion G2L5 Lichfield G3L5 Shrewsbury G4L5 Kingsbury Aquarius
G1L6 6 Northgate G2L6 Burntwood G3L6 Hinckley G4L6 Wellington
DIVISION 3
Gala 1 - Wyndley Gala 2 - Tamworth Gala 3 - Cheslyn Hay Gala 4 - 
B73 6EB B79 7ND WS6 7JQ
G1L1 1 Dove Valley ** G2L1 Boldmere 'C' G3L1 Stourbridge 'B' ** G4L1 0
G1L2 2 Newport G2L2 Tamworth ** G3L2 Enderby 'B' G4L2 0
G1L3 3 Broadway G2L3 Camp Hill G3L3 Wolverhampton Masters G4L3 0
G1L4 4 Wombourne G2L4 Warley Wasps G3L4 Cheadle G4L4 0
G1L5 5 Worcester 'B' G2L5 Welshpool Sharks G3L5 The Court G4L5 0
G1L6 6 0 G2L6 0 G3L6 0 G4L6 0
* * Organising Club for next round Worcester 6.15 pm warm-up
All other galas 6.00 pm warm-up