| Results of Round Two of the League 14 May,
  2011 |  |  |  | 
 
  | (subject to
  confirmation) |  | 
 
  | DIVISION
  1 |  |  |  | Gala 2 - Walsall | DIVISION 2 |  |  |  | Gala 4 - Solihull | DIVISION 3 |  | 
 
  |  |  |  |  | Dave Marsh |  |  |  |  |  |  |  |  |  |  | 
 
  | Gala 1 - Nuneaton | Points |  |  | Goes to | Gala 1 - Stechford | Points |  |  |  | Gala 1 - Wyndley | Points |  |  |  | 
 
  | 1 | Apex | 152 | 2 | G1L1 | G1L1 | 1 | Pershore | 222 | 5 | G1L1 | G1L1 | 1 | Worcester 'B' | 142 | 4 | G1L1 | G1L1 |  | 
 
  | 2 | Ledbury | 157 | 3 | G1L2 | G2L2 | 2 | Coalville | 184 | 4 | G1L2 | G2L2 | 2 | Newport | 176 | 6 | G1L2 | G2L2 |  | 
 
  | 3 | Droitwich Dolphins | 108 | 1 | G1L3 | G3L3 | 3 | Northgate | 172 | 3 | G1L3 | G3L3 | 3 | Dove Valley | 96 | 2 | G1L3 | G3L3 |  | 
 
  | 4 | Nuneaton & Bedworth | 259 | 6 | G1L4 | G4L4 | 4 | Bromsgrove | 112 | 1 | G1L4 | G4L4 | 4 | Wombourne | 127 | 3 | G1L4 | G1L4 |  | 
 
  | 5 | Solihull | 171 | 4 | G1L5 | G1L5 | 5 | Orion | 147 | 2 | G1L5 | G1L5 | 5 | Broadway | 150 | 5 | G1L5 | G2L5 |  | 
 
  | 6 | Enderby 'A' | 211 | 5 | G1L6 | G2L6 | 6 | Haden Hill | 225 | 6 | G1L6 | G2L6 | 6 |  | #N/A | G1L6 | G3L6 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gala 2 - Leamington Spa |  |  | Gala 2 - Wolverhampton | Gala 2 - Stafford |  |  | Gala 2 - Wolverhampton | Gala 2 - Tamworth |  |  |  |  |  | 
 
  | 1 | City of Coventry | 204 | 4 | G2L1 | G2L1 | 1 | Cannock Phoenix | 204 | 6 | G2L1 | G2L1 | 1 | Welshpool Sharks | 193 | 6 | G2L1 | G2L1 |  | 
 
  | 2 | Wolverhampton | 151 | 3 | G2L2 | G3L2 | 2 | Burntwood | 150 | 1 | G2L2 | G3L2 | 2 | Warley Wasps | 141 | 4 | G2L2 | G3L2 |  | 
 
  | 3 | Worcester 'A' | 128 | 2 | G2L3 | G4L3 | 3 | Blythe Barracudas | 162 | 2 | G2L3 | G4L3 | 3 | Tamworth | 168 | 5 | G2L3 | G1L3 |  | 
 
  | 4 | Walsall | 117 | 1 | G2L4 | G1L4 | 4 | Oakengates | 171 | 3 | G2L4 | G1L4 | 4 | Camp Hill | 131 | 3 | G2L4 | G2L4 |  | 
 
  | 5 | Leamington Spa | 208 | 5 | G2L5 | G2L5 | 5 | Perry Beeches & SSS | 179 | 5 | G2L5 | G2L5 | 5 | Boldmere 'C' | -79 | 2 | G2L5 | G3L5 |  | 
 
  | 6 | Boldmere 'A' | 246 | 6 | G2L6 | G3L6 | 6 | Lichfield | 172 | 4 | G2L6 | G3L6 | 6 |  | #N/A | G2L6 | G1L6 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gala 3 - Halesowen |  |  | Gala 3 - Walsall | Gala 3 -
  Wolverhampton |  |  | Gala 3 - Walsall | Gala 3 - Cheslyn Hay |  |  |  |  |  | 
 
  | 1 | Braunstone | 138 | 3 | G3L1 | G3L1 | 1 | Northampton 'B' | 212 | 6 | G3L1 | G3L1 | 1 | Stourbridge 'B' | 142 | 5 | G3L1 | G3L1 |  | 
 
  | 2 | Leicester Penguins | 268 | 6 | G3L2 | G4L2 | 2 | Oldbury | 178 | 4 | G3L2 | G4L2 | 2 | Cheadle | 240 | 6 | G3L2 | G1L2 |  | 
 
  | 3 | Chase | 126 | 1 | G3L3 | G1L3 | 3 | Hinckley | 158 | 2 | G3L3 | G1L3 | 3 | The Court | 127 | 4 | G3L3 | G2L3 |  | 
 
  | 4 | Redditch | 200 | 4 | G3L4 | G2L4 | 4 | Fox Hollies | 200 | 5 | G3L4 | G2L4 | 4 | Enderby 'B' | 115 | 3 | G3L4 | G3L4 |  | 
 
  | 5 | Halesowen | 206 | 5 | G3L5 | G3L5 | 5 | Shrewsbury | 128 | 1 | G3L5 | G3L5 | 5 | Wolverhampton Masters | 84 | 2 | G3L5 | G1L5 |  | 
 
  | 6 | Stratford Sharks | 128 | 2 | G3L6 | G4L6 | 6 | Gloucester City | 161 | 3 | G3L6 | G4L6 | 6 |  | #N/A | G3L6 | G2L6 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gala 4 - Rugby |  |  | Gala 4 - Nuneaton | Gala 4 - Worcester |  |  | Gala 4 - Nuneaton | Gala
  4 - |  |  |  |  |  | 
 
  | 1 | Rugby | 102 | 2 | G4L1 | G4L1 | 1 | Kingsbury Aquarius | 232 | 6 | G4L1 | G4L1 | 1 |  | #N/A | G4L1 | G4L1 |  | 
 
  | 2 | Lutterworth | 229 | 5 | G4L2 | G1L2 | 2 | Wellington | 154 | 2 | G4L2 | G1L2 | 2 |  | #N/A | G4L2 | G4L2 |  | 
 
  | 3 | Northampton 'A' | 263 | 6 | G4L3 | G2L3 | 3 | Market Harborough | 181 | 4 | G4L3 | G2L3 | 3 |  | #N/A | G4L3 | G4L3 |  | 
 
  | 4 | Boldmere 'B' | 92 | 1 | G4L4 | G3L4 | 4 | Bilston | 189 | 5 | G4L4 | G3L4 | 4 |  |  | #N/A | G4L4 | G4L4 |  | 
 
  | 5 | Wyre Forest | 162 | 3 | G4L5 | G4L5 | 5 | Oswestry Otters | 123 | 1 | G4L5 | G4L5 | 5 |  | #N/A | G4L5 | G4L5 |  | 
 
  | 6 | Stourbridge 'A' | 193 | 4 | G4L6 | G1L6 | 6 | City of Hereford | 162 | 3 | G4L6 | G1L6 | 6 |  | #N/A | G4L6 | G4L6 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |