Results of Round Three of the League - 25 June, 2011
DIVISION 1 DIVISION 2 DIVISION 3
Gala 1 - Halesowen Worcester
Gala 1 -Walsall Points Goes to Gala 1 - Halesowen Points Gala 1 - Tamworth Points
1 Apex 159 2 G1L1 G1L1 1 Pershore 216 5 G1L1 G1L1 1 Cheadle 295 6 G1L1 G1L1
2 Lutterworth 226 6 G1L2 G2L2 2 Oakengates 116 1 G1L2 G2L2 2 Wombourne 168 3 G1L2 G2L2
3 Chase 167 3 G1L3 G3L3 3 Wellington 149 3 G1L3 G3L3 3 Tamworth 217 5 G1L3 G3L3
4 Walsall 124 1 G1L4 G4L4 4 Hinckley 185 4 G1L4 G4L4 4 Wolverhampton Masters 100 2 G1L4 G1L4
5 Solihull 175 4 G1L5 G1L5 5 Orion 142 2 G1L5 G1L5 5 Worcester 'B' 198 4 G1L5 G2L5
6 Stourbridge 'A' 190 5 G1L6 G2L6 6 City of Hereford 249 6 G1L6 G2L6 6 #N/A
Gala 2 - Nuneaton Gala 2 - Wolverhampton Gala 2 - Wolverhampton Gala 2 - Wolverhampton Gala 2 - Worcester
1 City of Coventry 171 2 G2L1 G2L1 1 Fox Hollies 196 5 G2L1 G2L1 1 Camp Hill 171 3 G2L1 G2L1
2 Redditch 198 5 G2L2 G3L2 2 Haden Hill 236 6 G2L2 G3L2 2 The Court 145 2 G2L2 G3L2
3 Northampton 'A' 219 6 G2L3 G4L3 3 Perry Beeches & SSS 131 1 G2L3 G4L3 3 Welshpool Sharks 217 6 G2L3 G1L3
4 Leamington Spa 177 3 G2L4 G1L4 4 Coalville 162 3 G2L4 G1L4 4 Broadway 196 4 G2L4 G2L4
5 Enderby 'A' 186 4 G2L5 G2L5 5 Market Harborough 149 2 G2L5 G2L5 5 Newport 213 5 G2L5 G3L5
6 Ledbury 113 1 G2L6 G3L6 6 Cannock Phoenix 181 4 G2L6 G3L6 6 #N/A
Gala 3 - Wyndley Gala 3 - Walsall Gala 3 - Stafford Gala 3 - Walsall Gala 3 - Stechford
1 Boldmere 'B' 136 2 G3L1 G3L1 1 Bilston 168 4 G3L1 G3L1 1 Stourbridge 'B' 190 6 G3L1 164
2 Braunstone 168 4 G3L2 G4L2 2 Northgate 175 5 G3L2 G4L2 2 Dove Valley 175 3 G3L2 196
3 Boldmere 'A' 263 6 G3L3 G1L3 3 Shrewsbury 134 1 G3L3 G1L3 3 Boldmere 'C' 13 2 G3L3 G2L3
4 Halesowen 225 5 G3L4 G2L4 4 Lichfield 166 3 G3L4 G2L4 4 Enderby 'B' 178 4 G3L4 G3L4
5 Droitwich Dolphins 94 1 G3L5 G3L5 5 Burntwood 166 3 G3L5 G3L5 5 Warley Wasps 188 5 G3L5 G1L5
6 Wolverhampton 164 3 G3L6 G4L6 6 Northampton 'B' 238 6 G3L6 G4L6 6 #N/A
Gala 4 - Rugby Gala 4 - Nuneaton Gala 4 - Leamington Spa Gala 4 - Nuneaton Gala 4 - 
1 Rugby 91 1 G4L1 G4L1 1 Bromsgrove  dns 0 G4L1 G4L1 1 #N/A G3L1 G3L1
2 Nuneaton & Bedworth 246 5 G4L2 G1L2 2 Kingsbury Aquarius 244 6 G4L2 G1L2 2 #N/A G3L2 G1L2
3 Stratford Sharks 163 4 G4L3 G2L3 3 Oldbury 218 5 G4L3 G2L3 3 #N/A G3L3 G2L3
4 Worcester 'A' 158 3 G4L4 G3L4 4 Gloucester City 207 4 G4L4 G3L4 4 #N/A G3L4 G3L4
5 Leicester Penguins 257 6 G4L5 G4L5 5 Oswestry Otters 163 3 G4L5 G4L5 5 #N/A G3L5 G1L5
6 Wyre Forest 127 2 G4L6 G1L6 6 Blythe Barracudas 151 2 G4L6 G1L6