Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Boldmere 'A' 269 253 255 215 777 6 6 5 6 23 1 Bilston 227 263 250 241 740 6 6 6 6 24
2 Northampton 'A' 262 262 266 202 790 6 6 6 5 23 1 Pershore 227 235 221 199 683 6 6 6 5 23
2 Leicester Sharks 'A' 271 252 263 196 786 6 5 6 4 21 3 Cannock Phoenix 219 229 264 195 712 6 6 6 4 22
4 Redditch 237 245 221 165 703 6 5 6 3 20 4 Northgate 208 219 232 159 659 5 6 6 3 20
5 Halesowen 222 227 221 151 670 5 5 6 2 18 5 Welshpool Sharks 218 198 202 138 618 6 5 5 2 18
6 Leicester Penguins 230 257 221 140 708 5 6 5 1 17 6 Coalville 205 200 191 132 596 5 5 5 1 16  
7 Nuneaton & Bedworth 207 236 211   654 5 6 4   15 7 Rugby 189 197 230   616 5 4 5   14
8 Leamington Spa 208 197 255   660 4 4 6   14 8 Blythe Barracudas 149 226 211   586 4 5 5   14
9 Stratford Sharks 199 209 166   574 4 5 4   13 9 Hinckley 195 207 189   591 4 5 4   13
10 City of Coventry 211 204 188   603 4 4 4   12 10 Droitwich Dolphins 188 172 184   544 3 4 3   10
11 City of Hereford 202 189 185   576 5 4 3   12 10 Cheadle 178 182 153   513 5 3 2   10
12 Stourbridge 'A' 192 184 156   532 4 3 3   10 12 Market Harborough 187 153 159   499 4 2 4   10
13 Kingsbury Aquarius 'A' 147 121 186   454 3 2 5   10 13 Lichfield 157 158 180   495 3 3 4   10
14 Solihull 126 148 173   447 2 3 4   9 14 Wellington 'A' 162 135 168   465 4 2 3   9
15 Chase 160 154 153   467 3 3 2   8 15 Orion 141 167 150   458 2 3 3   8
16 Worcester 'A' 165 141 139   445 3 2 3   8 15 Walsall 144 152 144   440 3 3 2   8
17 Stafford Apex 138 154 146   438 3 3 2   8 17 Oswestry Otters 156 188 129   473 2 4 1   7
18 Wyre Forest 128 157 135   420 2 4 2   8 18 Burntwood 154 125 170   449 2 1 4   7
19 Braunstone 129 146 136   411 2 2 2   6 19 Perry Beeches & SSS 105 168 137   410 1 4 2   7
20 Oldbury 115 111 172   398 1 1 3   5 20 Broadway 155 106 126   387 3 1 2   6
21 Leicester Sharks 'B' 137 107 102   346 2 2 1   5 21 Fox Hollies 131 133 169   433 1 1 3   5
22 Boldmere 'B' 114 121 124   359 1 1 1   3 22 Tamworth 139 106 113   358 2 1 1   4
23 Northampton 'B' 98 82 108   288 1 1 1   3 23 Newport 138 134 80   352 1 2 1   4
24 Haden Hill 65 70 69   204 1 1 1   3 24 Oakengates 90 111 81   282 1 2 1   4
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Shrewsbury 191 239 228 194 658 4 6 5 6 21
2 Dove Valley 194 199 210 173 603 5 5 6 4 20
3 Wombourne 187 232 209 189 628 3 6 5 5 19
4 Worcester 'B' 216 222 186 171 624 6 6 4 3 19
5 Warley Wasps 237 227 232 167 696 6 5 6 2 19
6 Evesham 225 218 230 161 673 6 4 6 1 17
7 Camp Hill 213 222 183   618 5 5 3   13
8 Kingsbury Aquarius 'B' 204 196 203   603 5 4 4   13  
9 Stourbridge 'B' 197 190 213   600 4 4 4   12
10 Bromsgrove 179 171 213   563 3 3 5   11
11 Boldmere 'C' 193 168 181   542 4 3 3   10
12 Leicester Sharks 'C' 184 136 167   487 3 2 3   8
13 The Court 135 158 152   445 2 3 2   7
14 Wellington 'B' 136 130 109   375 2 2 2   6
15 Wolverhampton Masters dns 108 121   229 0 2 2   4