Results of Round Two of the League 11 May, 2013
(subject to confirmation)
DIVISION 1 Gala 2 - Walsall DIVISION 2 Gala 4 - Solihull DIVISION 3
Dave Marsh
Gala 1 -  Points Goes to Gala 1 -  Points Gala 1 -  Points
1 ### G1L1 G1L1 1 ## G1L1 G1L1 1 ### G1L1 G1L1
2 ### G1L2 G2L2 2 ## G1L2 G2L2 2 ### G1L2 G2L2
3 ### G1L3 G3L3 3 ## G1L3 G3L3 3 ### G1L3 G3L3
4 ### G1L4 G4L4 4 ## G1L4 G4L4 4 ### G1L4 G1L4
5 ### G1L5 G1L5 5 ## G1L5 G1L5 5 ### G1L5 G2L5
6 ### G1L6 G2L6 6 ## G1L6 G2L6 6 ### G1L6 G3L6
Gala 2 -  Gala 2 - Wolverhampton Gala 2 - Gala 2 - Wolverhampton Gala 2 - 
1 ### G2L1 G2L1 1 ## G2L1 G2L1 1 ### G2L1 G2L1
2 ### G2L2 G3L2 2 ## G2L2 G3L2 2 ### G2L2 G3L2
3 ### G2L3 G4L3 3 ## G2L3 G4L3 3 ### G2L3 G1L3
4 ### G2L4 G1L4 4 ## G2L4 G1L4 4 ### G2L4 G2L4
5 ### G2L5 G2L5 5 ## G2L5 G2L5 5 ### G2L5 G3L5
6 ### G2L6 G3L6 6 ## G2L6 G3L6 6 ### G2L6 G1L6
Gala 3 -  Gala 3 - Walsall Gala 3 -  Gala 3 - Walsall Gala 3 - 
1 ### G3L1 G3L1 1 ## G3L1 G3L1 1 ### G3L1 G3L1
2 ### G3L2 G4L2 2 ## G3L2 G4L2 2 ### G3L2 G1L2
3 ### G3L3 G1L3 3 ## G3L3 G1L3 3 ### G3L3 G2L3
4 ### G3L4 G2L4 4 ## G3L4 G2L4 4 ### G3L4 G3L4
5 ### G3L5 G3L5 5 ## G3L5 G3L5 5 ### G3L5 G1L5
6 ### G3L6 G4L6 6 ## G3L6 G4L6 6 ### G3L6 G2L6
Gala 4 -  Gala 4 - Nuneaton Gala 4 -  Gala 4 - Nuneaton Gala 4 - 
1 ### G4L1 G4L1 1 ## G4L1 G4L1 1 ### G4L1 G4L1
2 ### G4L2 G1L2 2 ## G4L2 G1L2 2 ### G4L2 G4L2
3 ### G4L3 G2L3 3 ## G4L3 G2L3 3 ### G4L3 G4L3
4 ### G4L4 G3L4 4 ## G4L4 G3L4 4 ### G4L4 G4L4
5 ### G4L5 G4L5 5 ## G4L5 G4L5 5 ### G4L5 G4L5
6 ### G4L6 G1L6 6 ## G4L6 G1L6 6 ### G4L6 G4L6