Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Northampton A 279 288 285 221 852 6 6 6 6 24 1 Orion 214 233 244 205 691 5 6 6 6 23
2 Boldmere A 224 245 264 218 733 5 6 6 5 22 2 Rugby 230 243 255 195 728 6 6 6 5 23
3 City of Coventry 234 256 241 191 731 6 6 5 4 21 3 Wyre Forest 193 224 199 188 616 5 6 4 4 19
4 Leicester Sharks A 216 251 260 165 727 5 6 6 3 20 4 Leicester Sharks B 215 226 220 152 661 6 6 5 2 19
5 Stratford Sharks 216 215 217 144 648 5 5 6 2 18 5 Northgate 201 201 225 175 627 5 4 6 3 18
6 Leamington Spa 229 211 209 131 649 6 5 5 1 17 6 Kingsbury Aquarius A 216 196 211 150 623 6 5 6 1 18  
7 Bilston 210 217 214   641 4 5 5   14 7 Market Harborough 201 205 184   590 6 5 4   15
8 Redditch 238 190 192   620 6 4 4   14 8 Coalville 186 176 201   563 4 5 5   14
9 Stourbridge A 212 197 206   615 5 5 4   14 9 Camp Hill 186 179 159   524 4 5 4   13
10 Nuneaton & Bedworth 162 155 196   513 4 3 5   12 10 Cheadle 172 173 190   535 3 4 5   12
11 Worcester A 176 163 181   520 4 4 3   11 11 Wombourne 176 191 179   546 3 3 4   10
12 Braunstone 150 163 193   506 3 4 4   11 12 Oswestry Otters 178 159 189   526 4 3 3   10
13 Chase 189 164 151   504 3 4 3   10 13 Oldbury 171 167 156   494 4 3 3   10
14 Pershore 156 155 168   479 2 3 3   8 14 Warley Wasps 166 157 153   476 3 4 3   10
15 Blythe Barracudas A 159 133 162   454 3 2 3   8 15 Boldmere B 162 170 153   485 3 4 2   9
16 Halesowen 157 149 147   453 3 3 2   8 16 Fox Hollies 141 155 180   476 2 2 5   9
17 Stafford Apex 134 129 179   442 2 1 4   7 17 Walsall 160 152 145   457 2 3 3   8
18 Leicester Penguins 190 148 dns   338 4 3 0   7 18 Evesham 176 99 142   417 5 1 1   7
19 Cannock Phoenix 157 155 117   429 2 3 1   6 19 Lichfield 158 150 153   461 2 2 2   6
20 City of Hereford 94 147 126   367 1 2 2   5 20 Burntwood 146 154 134   434 1 2 1   4
21 Welshpool Sharks 124 142 142   408 1 1 2   4 21 Worcester B 122 143 143   408 1 1 2   4
22 Hinckley 116 142 120   378 1 2 1   4 22 Shrewsbury 132 132 124   388 2 1 1   4
23 Northampton B 84 127 132   343 1 1 2   4 23 Droitwich Dolphins 105 131 137   373 1 1 2   4
24 Solihull 139 107 94   340 2 1 1   4 24 Dove Valley 117 135 111   363 1 2 1   4
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Wellington A 261 265 246 212 772 6 6 6 6 24
2 Haden Hill 218 205 222 190 645 6 5 5 5 21
3 Blythe Barracudas B 246 212 221 168 679 6 6 5 3 20
4 Perry Beeches & SSS 180 205 233 169 618 4 5 6 4 19
5 Oakengates 199 203 255 150 657 5 4 6 2 17
6 Broadway 186 231 221 145 638 5 6 4 1 16
7 Stourbridge B 223 198 196   617 5 5 3   13
8 Tamworth 205 190 214   609 4 4 4   12  
9 Kingsbury Aquarius B 177 197 182   556 4 4 4   12
10 Wellington B 143 130 200   473 3 2 5   10
11 Newport 178 202 163   543 3 3 3   9
12 Boldmere C 168 145 144   457 3 2 3   8
13 The Court 134 179 124   437 2 3 2   7
14 Wolverhampton Masters 120 113 96   329 2 2 2   6
15 Bromsgrove 101 171 dns   272 2 3 0   5