Draw for Round Three of the League - 12 May, 2012 Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Northampton A 269 281 245   795 6 6 6   18 1 Northgate 263 252 265   780 6 6 6   18
2 Leicester Sharks A 200 252 255   707 5 6 6   17 1 Wombourne 230 250 243   723 6 6 6   18
3 Leamington Spa 204 212 203   619 6 6 5   17 3 Hinckley 230 241 221   692 6 6 5   17
4 Nuneaton & Bedworth 223 164 248   635 6 4 6   16 4 Lichfield 169 198 216   583 4 6 6   16
5 Stourbridge A 205 201 225   631 5 5 6   16 5 Kingsbury Aquarius A 228 206 188   622 6 5 4   15
6 Boldmere A 198 212 199   609 5 5 4   14 6 Coalville 186 215 201   602 5 5 5   15  
7 Blythe Barracudas A 173 197 220   590 4 5 5   14 7 Solihull 192 171 197   560 5 4 5   14
8 City of Coventry 177 199 240   616 4 4 5   13 8 Northampton B 222 197 187   606 5 4 4   13
9 Stratford Sharks 231 174 170   575 6 4 3   13 9 Fox Hollies 195 169 222   586 4 3 6   13
10 Stafford Apex 161 246 180   587 2 6 4   12 10 Boldmere B 162 179 210   551 4 4 5   13
11 Worcester A 173 159 224   556 4 3 5   12 10 Welshpool Sharks 201 200 147   548 4 4 3   11
12 Redditch 228 144 192   564 5 2 4   11 12 Market Harborough 198 177 145   520 5 5 2   12
13 City of Hereford 176 174 175   525 4 3 4   11 13 Oldbury 158 177 193   528 2 3 4   9
14 Braunstone 197 149 185   531 4 2 3   9 14 Blythe Barracudas B 162 146 176   484 4 2 3   9
15 Bilston 162 157 172   491 3 3 3   9 15 Camp Hill 188 165 183   536 3 2 3   8
16 Pershore 149 200 120   469 1 5 1   7 15 Wellington A 161 144 182   487 3 1 4   8
17 Rugby 141 136 175   452 2 1 4   7 17 Haden Hill 151 158 151   460 2 3 3   8
18 Wyre Forest 111 190 146   447 1 4 2   7 18 Oswestry Otters 151 157 138   446 3 3 2   8
19 Orion 157 142 145   444 3 2 2   7 19 Burntwood 131 187 122   440 1 5 1   7
20 Cannock Phoenix 153 156 127   436 2 3 2   7 20 Walsall 118 157 169   444 1 3 2   6
21 Chase 191 137 124   452 3 1 2   6 21 Perry Beeches & SSS 156 153 110   419 2 2 1   5
22 Halesowen 127 107 119   353 2 1 1   4 22 Warley Wasps 114 128 145   387 1 1 2   4
23 Leicester Sharks B 117 132 113   362 1 1 1   3 23 Evesham 146 105 95   346 2 1 1   4
24 Leicester Penguins 117 136 dns   253 1 2 0   3 24                      
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Dove Valley 227 246 228   701 6 6 6   18
2 Droitwich Dolphins 231 214 248   693 6 6 6   18
3 Bromsgrove 197 227 224   648 5 5 5   15
4 Telford Aqua A 195 199 214   608 4 5 4   13
5 Worcester B 174 199 190   563 3 4 5   12
6 Stourbridge B 183 161 173   517 5 4 3   12
7 Tamworth 179 152 155   486 4 3 2   9
8 Broadway 175 135 173   483 3 1 4   8  
9 Kingsbury Aquarius B 154 149 170   473 2 3 3   8
10 Newport 160 147 123   430 2 2 2   6
11 Telford Aqua B 83 91 60   234 1 2 1   4
12 Wolverhampton Masters 62 75 77   214 1 1 1   3