Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Leicester Sharks A 248 269 234 216 967 6 6 5 6 23 1 Chase 245 259 242 243 989 6 6 6 6 24
2 Northampton A 275 217 267 196 955 6 5 6 5 22 2 Solihull 253 209 222 221 905 6 5 5 5 21
3 Leamington Spa 254 242 234 193 923 6 6 6 4 22 3 Halesowen 221 252 235 192 900 5 6 6 4 21
4 Boldmere A 223 224 235 183 865 6 6 6 3 21 4 Leicester Sharks B 237 259 223 141 860 6 6 5 2 19
5 Worcester A 223 230 208 144 805 5 6 4 2 17 5 Kingsbury Aquarius A 189 183 225 154 751 5 4 6 3 18
6 Stafford Apex 180 196 187 132 695 5 5 5 1 16 6 Boldmere B 198 158 208 109 673 6 4 6 1 17  
7 City of Coventry 181 185 202   568 5 4 5   14 7 Coalville 216 216 191   623 4 5 4   13
8 Bilston 176 170 214   560 4 3 6   13 8 Bromsgrove 156 246 178   580 3 6 3   12
9 City of Hereford 178 185 182   545 5 4 4   13 9 Burntwood 184 193 175   552 5 4 3   12
10 Nuneaton & Bedworth 198 208 186   592 4 4 4   12 10 Northampton B 191 129 191   511 5 2 5   12
11 Orion 169 186 175   530 4 5 3   12 10 Dove Valley 185 211 155   551 4 5 2   11
12 Braunstone 158 183 189   530 2 5 4   11 12 Worcester B 168 173 191   532 3 3 5   11
13 Stourbridge A 159 161 203   523 3 3 5   11 13 Haden Hill 165 182 177   524 3 4 4   11
14 Rugby 178 173 135   486 5 4 1   10 14 Market Harborough 135 186 189   510 1 5 4   10
15 Stratford Sharks 174 162 186   522 3 2 3   8 15 Oswestry Otters 182 144 158   484 4 2 2   8
16 Hinckley 155 163 161   479 2 3 3   8 15 Droitwich Dolphins 150 148 179   477 2 3 3   8
17 Blythe Barracudas A 160 146 142   448 3 2 3   8 17 Camp Hill 171 140 146   457 4 2 2   8
18 Northgate 146 169 151   466 1 3 2   6 18 Wellington 148 190 167   505 2 3 2   7
19 Wombourne 149 133 138   420 3 1 2   6 19 Telford Aqua A 154 159 159   472 2 2 3   7
20 Lichfield 134 130 134   398 2 2 2   6 20 Oldbury 160 125 181   466 2 1 4   7
21 Redditch 134 148 123   405 2 2 1   5 21 Fox Hollies 178 133 136   447 3 3 1   7
22 Cannock Phoenix 136 115 151   402 1 1 2   4 22 Blythe Barracudas B 104 114 63   281 1 1 1   3
23 Wyre Forest 148 126 105   379 2 1 1   4 23 Walsall 148 113 dns   261 1 1 0   2
24 Pershore 94 108 117   319 1 1 1   3 24                      
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Perry Beeches & SSS 255 280 263 218 1016 6 6 6 5 23
2 Warley Wasps 254 248 287 224 1013 5 6 6 6 23
3 Broadway 256 255 238 172 921 6 5 5 3 19
4 Ledbury 220 219 192 189 820 5 5 5 4 19
5 Tamworth 178 177 182 128 665 4 4 4 2 14
6 Stourbridge B 178 158 186 122 644 4 3 4 1 12
7 Wolverhampton Masters 129 150 136   415 3 3 3   9
8 Newport 158 148 175   481 3 2 3   8  
9 Telford Aqua B 128 154 134   416 2 4 2   8
10 Kingsbury Aquarius B 94 dns dns   94 2 0 0   2
11                      
12