Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 - East Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Leicester Sharks A 243 237 233 210 923 6 6 6 6 24 1 Cannock Phoenix 263 265 245 215 988 6 6 6 6 24
2 Leamington Spa 236 261 256 200 953 6 6 6 5 23 2 Dove Valley 249 249 244 193 935 6 6 5 5 22
3 Worcester A 214 233 251 166 864 5 5 6 3 19 3 Coalville 213 232 233 164 842 6 6 6 3 21
4 Northampton A 183 247 220 198 848 4 6 5 4 19 4 Kingsbury Aquarius  224 243 263 176 906 5 5 6 4 20
5 City of Coventry 226 236 221 149 832 6 6 5 1 18 5 Boldmere B 200 214 244 149 807 5 5 5 1 16
6 Boldmere A 201 219 247 144 811 5 5 6 2 18 6 Perry Beeches & SSS 179 201 205 151 736 4 5 5 2 16  
7 Stafford Apex 219 185 199   603 5 5 5   15 7 Burntwood 211 200 190   601 5 4 4   13
8 Nuneaton & Bedworth 213 230 173   616 5 5 4   14 8 Northampton B 187 174 188   549 4 3 3   10
9 Solihull 242 179 164   585 6 4 4   14 9 Broadway 197 142 195   534 4 2 4   10
10 Chase 184 209 173   566 4 4 4   12 10 Tamworth 179 180 147   506 3 4 3   10
11 Bilston 170 165 195   530 3 3 5   11 11 Camp Hill 178 183 152   513 3 3 3   9
12 Braunstone 192 185 165   542 4 4 2   10 12 Fox Hollies 176 165 143   484 3 4 2   9
13 Lichfield 153 136 171   460 3 3 4   10 13 Market Harborough 138 155 166   459 2 3 4   9
14 Rugby 161 182 160   503 3 4 2   9 14 Blythe Barracudas B 130 128 139   397 2 2 2   6
15 Blythe Barracudas A 142 169 172   483 2 3 4   9 15 Walsall 132 109 125   366 2 2 2   6
16 Orion 145 169 144   458 3 3 2   8   DIVISION 2 - West                    
17 Hinckley 168 126 146   440 4 2 2   8 1 Redditch 293 291 270 275 1129 6 6 6 6 24
18 Northgate 146 153 159   458 2 2 3   7 2 Bromsgrove 250 250 261 169 930 6 6 6 5 23
19 Stratford Sharks 137 149 164   450 1 2 4   7 3 Pershore 260 206 242 166 874 6 5 6 4 21
20 City of Hereford 141 91 162   394 2 1 3   6 4 Wellington 209 269 224 160 862 5 6 5 3 19
21 Wombourne 138 126 134   398 1 2 1   4 5 Warley Wasps 244 245 205 149 843 5 5 4 2 16
22 Leicester Sharks B 143 102 102   347 2 1 1   4 6 Wyre Forest 234 218 230 143 825 4 5 5 1 15
23 Halesowen 112 127 138   377 1 1 1   3 7 Worcester B 234 219 188   641 5 4 4   13
24 Stourbridge A 139 138 96   373 1 1 1   3 8 Ledbury 195 172 218   585 4 3 5   12
                        9 Droitwich Dolphins 182 195 189   566 4 4 3   11
10 Haden Hill 170 179 175   524 3 4 3   10
11 Telford Aqua 137 139 195   471 3 3 4   10
12 Oldbury 193 158 148   499 3 3 2   8
13 Stourbridge B 67 107 126   300 2 2 3   7
14 Oswestry Otters 120 147 98   365 2 2 2   6
15 Newport 108 102 107   317 2 2 2   6