| Results of Round One of the League - 6
  April, 2019 |  |  |  | 
 
  | (subject to
  confirmation) |  |  |  | 
 
  | DIVISION 1 |  | DIVISION 2 |  | DIVISION 3 |  | 
 
  |  |  | Gala |  | Gala 1 - Halesowen |  |  |  | Gala |  |  |  |  |  | Gala |  |  |  |  | 
 
  |  | Gala 1 - Chase | Points |  |  | Goes to | Gala 1 - Halesowen | Points |  |  |  |  | Gala 1 - Wolverhampton | Points |  |  |  |  | 
 
  | 1 | Northgate | 123 | 2 | G1L1 | G1L1 | 1 | Solihull | 222 | 6 | G1L1 | G1L1 | 1 | Fox Hollies | 147 | 2 |  | G1L1 |  | 
 
  | 2 | Nuneaton & Bedworth | 203 | 5 | G1L2 | G2L2 | 2 | Dove Valley | 160 | 2 | G1L2 | G2L2 | 2 | Evesham | 167 | 3 |  | G2L2 |  | 
 
  | 3 | Bilston | 187 | 3 | G1L3 | G3L3 | 3 | Rugby | 185 | 5 | G1L3 | G3L3 | 3 | Newport | 130 | 1 |  | G3L3 |  | 
 
  | 4 | Bromsgrove | 110 | 1 | G1L4 | G4L4 | 4 | Wombourne | 164 | 3 | G1L4 | G1L4 | 4 | Perry Beeches & SSS | 189 | 5 |  | G1L4 |  | 
 
  | 5 | Chase | 197 | 4 | G1L5 | G1L5 | 5 | Kingsbury Aquarius | 185 | 5 | G1L5 | G2L5 | 5 | Wolverhampton | 210 | 6 |  | G2L5 |  | 
 
  | 6 | Boldmere A | 227 | 6 | G1L6 | G2L6 | 6 | Halesowen | 118 | 1 | G1L6 | G2L6 | 6 | Stourbridge | 185 | 4 |  | G3L6 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Gala 2 - Rugby |  |  | Gala 2 - Wolverhampton | Gala 2 - Redditch |  |  | Gala 2 - Wolverhampton |  | Gala 2 - Tamworth |  |  |  |  |  | 
 
  | 1 | Braunstone | 169 | 3 | G2L1 | G2L1 | 1 | Hinckley | 245 | 6 | G2L1 | G2L1 | 1 | Droitwich Dolphins | 199 | 5 |  | G2L1 |  | 
 
  | 2 | City of Hereford | 76 | 1 | G2L2 | G3L2 | 2 | Cheadle | dns | 0 | G2L2 | G3L2 | 2 | Tamworth | 208 | 6 |  | G3L2 |  | 
 
  | 3 | Worcester A | 195 | 4 | G2L3 | G4L3 | 3 | Warley Wasps | 172 | 2 | G2L3 | G1L3 | 3 | Camp Hill | 195 | 4 |  | G1L3 |  | 
 
  | 4 | Leicester Sharks | 233 | 6 | G2L4 | G1L4 | 4 | Oldbury | 181 | 4 | G2L4 | G2L4 | 4 | Ludlow | 156 | 2 |  | G2L4 |  | 
 
  | 5 | Northampton A | 215 | 5 | G2L5 | G2L5 | 5 | Wellington | 181 | 4 | G2L5 | G3L5 | 5 | Haden Hill | 160 | 3 |  | G3L5 |  | 
 
  | 6 | Orion | 162 | 2 | G2L6 | G3L6 | 6 | Coalville | 199 | 5 | G2L6 | G3L6 | 6 | Blythe Barracudas B | dns | 0 |  | G1L6 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Gala 3 - Leamington Spa |  | Gala 3 - Walsall | Gala 3 - Stafford |  |  | Gala 3 - Walsall |  | Gala 3 - Cheslyn Hay |  |  |  |  |  | 
 
  | 1 | Redditch | 154 | 3 | G3L1 | G3L1 | 1 | Burntwood | 188 | 5 | G3L1 | G3L1 | 1 | Broadway | 122 | 1 |  | G3L1 |  | 
 
  | 2 | Leamington Spa | 243 | 6 | G3L2 | G4L2 | 2 | Pershore | 219 | 6 | G3L2 | G1L2 | 2 | Worcester B | 247 | 6 |  | G1L2 |  | 
 
  | 3 | Blythe Barracudas A | 145 | 2 | G3L3 | G1L3 | 3 | Cannock Phoenix | 179 | 3 | G3L3 | G2L3 | 3 | Walsall | 162 | 3 |  | G2L3 |  | 
 
  | 4 | Stratford Sharks | 186 | 4 | G3L4 | G2L4 | 4 | Wyre Forest | 146 | 2 | G3L4 | G3L4 | 4 | Telford Aqua | 150 | 2 |  | G3L4 |  | 
 
  | 5 | City of Coventry | 240 | 5 | G3L5 | G3L5 | 5 | Lichfield | 187 | 4 | G3L5 | G1L5 | 5 | Oswestry Otters | 188 | 5 |  | G1L5 |  | 
 
  | 6 | Stafford Apex | 104 | 1 | G3L6 | G4L6 | 6 | Northampton B | 117 | 1 | G3L6 | G4L6 | 6 | Boldmere B | 168 | 4 |  | G2L6 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |